n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | EDDY WEST (H7) Da2a0a2a(22)1a | WESTER G. SJOSTROM CLAES | 2140m | 15.9 | -- | |
2 | JOE FRAZIER BOKO (H7) (22)0a3a2a0a3a | LENNARTSSON PER LENNARTSSON PER | 2140m | 4.2 | -- | |
3 | TOM C.COGER (H7) 5a4a8a1a4a | PERSSON FRE. H. JONSSON | 2140m | 41.5 | -- | |
4 | MIDAS METAN (H11) 6a0a0a2a3a4a5a(22)7a5a3a7a4a | EK MME JEN. ANDERSSON LARS | 2140m | 207.6 | -- | |
5 | SYNTAX BROLINE (H7) 0m5m(20)1m0a0a | LARSSON FRE. B. LARSSON FREDRIK B | 2140m | 25.9 | -- | |
6 | STAR'S FIGHTER (H7) 6a0a4a7a3a | DJUSE MAG. A. R. LINDH | 2140m | 10.9 | -- | |
7 | VERY CHARMING (H7) 2a0a(20)0a4a3a | SJOSTROM CLA. C. SJOSTROM | 2140m | 2.2 | -- | |
8 | CORLEONE D.K. (H6) 5a6a6a1a2a | HALME MME HEN. HEISKANEN VEIJO | 2140m | -- | -- | |
9 | ABOVE ALL GIN (H6) (19)0a0aDaDa0a | DJUSE MAT. GULDHAG ERICA | 2140m | 15.9 | -- | |
10 | ILARIA SIDNEY (F8) 4a0a(19)4a2a3a0a9a5aDaDa1a2a | GOOP BJO. MATZKY ROMAN | 2140m | 8.6 | -- | |
11 | MAGIC BRATEN (H8) 0a8a0a5a0a | ANDERSSON OSK. J. OLSSON LARS-INGE | 2140m | 25.9 | -- | |
12 | HEYLOW (F6) (19)0aDa6a6a2a(18)2a0a0a8a6a1a1a | OHLSSON ULF SALMELA PETRI | 2140m | 29.6 | -- |
BASE | |
---|---|
1 | EDDY WEST |
3 | TOM C.COGER |
11 | MAGIC BRATEN |
CHANCES REGULIERES | |
---|---|
7 | VERY CHARMING |
2 | JOE FRAZIER BOKO |
OUTSIDERS | |
---|---|
4 | MIDAS METAN |
N° | Cheval | Driver |
---|---|---|
8 | CORLEONE D.K. | HALME MME HEN. |
2 | JOE FRAZIER BOKO | LENNARTSSON PER |
7 | VERY CHARMING | SJOSTROM CLA. |
1 | EDDY WEST | WESTER G. |
11 | MAGIC BRATEN | ANDERSSON OSK. J. |
9 | ABOVE ALL GIN | DJUSE MAT. |