n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GIOVANOTTI (M7) 1p0p1p1p | 1 | O. MENESES LUIS ALBERTO MACHULAS GACHON | 60.0 kg | - | 1.6 | +81% | 2.9 | 2.4 | 1.80 | ||
NP | CLIPPERTON (M9) | |||||||||||
3 | UN TOTITO (M10) 4p9p2p9p6p7p(24)1p6p8p10p | 3 | J. GUAJARDO ARAYA VICTOR ENRIQUE GALLARDO EISSMANN | 60.0 kg | - | 4.9 | +59% | 7.8 | 11.7 | 11.60 | ||
4 | THE REEF (M8) 4p2p3p | 4 | L.A. TORRES CHAMORRO CARLOS URBINA HERNANDEZ | 60.0 kg | - | 11 | -67% | 3.6 | 4.8 | 5.30 | ||
5 | BENVENUTO (H4) 0p9pJh7h(23)Ah3p | 5 | J. A. GONZALEZ MORENO J.GRASSICK | 60.0 kg | - | 17 | +6% | 18 | 9.4 | 10.60 | ||
6 | WAR STORM (M4) 3p1p1p2p1p | 6 | J. MEDINA RAUL ISAIAS BOBADILLA REBOLLEDO | 60.0 kg | - | 4.5 | -42% | 2.6 | 2.8 | 3.30 |
BASE | |
---|---|
6 | WAR STORM |
1 | GIOVANOTTI |
4 | THE REEF |
CHANCES REGULIERES | |
---|---|
3 | UN TOTITO |
OUTSIDERS | |
---|---|
5 | BENVENUTO |
N° | Cheval | Jockey |
---|---|---|
1 | GIOVANOTTI | O. MENESES |
4 | THE REEF | L.A. TORRES CHAMORRO |
6 | WAR STORM | J. MEDINA |
5 | BENVENUTO | J. A. GONZALEZ MORENO |