n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | FARFAR LIXARVE (H8) 0a0a1a4a0a | KIHLSTROM ORJ. DAGGERT URBAN | 2140m | 26.7 | -- | |
2 | TWIGS GOT U. (H7) Aa3aDa3a4a7a | UNTERSTEINER JOH. KLAUS SCHARTLMULLER | 2140m | 2 | -- | |
3 | ALEX T.H. (H6) 0a0a4aDa1a | ZACKRISSON AND. ZACKRISSON ANDERS | 2140m | 46.3 | -- | |
4 | WOOD LANE (H4) Da3a5a(19)2a4a | ERIKSSON CHR. ERIKSSON CHRISTOFFER | 2140m | 5.2 | -- | |
5 | BRIA HAGH (F5) 0a(20)0a5a6a0a | PERSSON FRE. PERSSON FREDRIK | 2140m | 27.2 | -- | |
6 | POWER VACATION (F8) 5a0a5a7a5a | UNTERSTEINER PET. JOHANNA JOHANSSON | 2140m | 3.6 | -- | |
7 | LOVE VICI (F7) (20)7a3a0a0a7a | FAJERSSON FAB. FAJERSSON GREGER | 2140m | 115.9 | -- | |
8 | INCREDIBLE SMART (F6) (20)0a8a0aDa1a | OHLSSON ULF DALBORG THOMAS | 2140m | 8.5 | -- | |
9 | K.A.TAPULT (H6) 7a3a6a7a6a6a0a(20)0a7a0a5a8a | JOHANSSON JAN E. JOHANSSON JAN E | 2140m | 57.9 | -- | |
10 | NEWLIGHT COGER (H7) 6aDaDa0a2a | JEPSON CAR. J. LONN THOMAS | 2140m | 4.5 | -- | |
11 | NAVAS (H9) 0a0a0a(22)3a0a4a0a8a4a7a4aDa | ADIELSSON ERI. LARSSON EVELINA | 2140m | 25.7 | -- | |
12 | GREENSTREAM (F8) 0a0a0a0a0a | KNUTSSON ANT. SJOBERG KRISTER | 2140m | 42.1 | -- |
BASE | |
---|---|
6 | POWER VACATION |
2 | TWIGS GOT U. |
10 | NEWLIGHT COGER |
CHANCES REGULIERES | |
---|---|
11 | NAVAS |
4 | WOOD LANE |
OUTSIDERS | |
---|---|
3 | ALEX T.H. |
N° | Cheval | Driver |
---|---|---|
2 | TWIGS GOT U. | UNTERSTEINER JOH. |
6 | POWER VACATION | UNTERSTEINER PET. |
10 | NEWLIGHT COGER | JEPSON CAR. J. |
4 | WOOD LANE | ERIKSSON CHR. |
8 | INCREDIBLE SMART | OHLSSON ULF |
5 | BRIA HAGH | PERSSON FRE. |