n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | GOLDMARK (M4) 1p3p2p3p7p | 1 | V. GIL DULCINO GUIGNONI | 56.0 kg | - | 5.9 | 5.70 |
2 | SHANGHAY GAUCHO (M3) in?dit | 2 | E. T. FERREIRA FILHO I. COELHO DE SOUZA | 56.0 kg | - | 13.8 | 15.50 |
3 | RIPPED JEANS (M6) 2p1p6p1p(23)1p1p2p8p5p7p | 3 | A. DA SILVA CORREIA LEONARDO JOSE DOS REIS | 56.0 kg | - | 41.3 | 42.20 |
4 | INDEPENDENCE TIME (M4) 8p3p4p5p0p | 4 | W. XAVIER DANIEL ROGERIO PERES | 55.0 kg | - | 9.5 | 10.30 |
5 | AVANTI EXPRESS (M6) 1p3p7p3p3p2p7p5p2p1p(22)5p3p | 5 | F. CHAVES R.S.SILVA | 56.0 kg | - | 24.5 | 20.70 |
6 | NEPAL (M2) | 6 | V. BORGES J J MURPHY | 56.0 kg | - | 6 | 6.20 |
7 | REI DO CAMAROTE (M5) 3p1p8p2p(21)0p6p(20)9p2p2p9p | 7 | W. MATHEUS CARDOSO I.C.SOUZA | 56.0 kg | - | 9.8 | 9.80 |
8 | LORD KOWBOY (M2) 4p5p2p0p5p | 8 | A. GULART CORREIA I.C.BOTELHO | 56.0 kg | - | 32.9 | 36.10 |
9 | NUCLEAR SUNDAY (M3) 7p | 9 | M. GONCALVES A. M. OLDONI | 56.0 kg | - | 13.6 | 13.60 |
10 | ILLESO (M3) 2p | 10 | L. HENRIQUE R. MARINS LIMA | 56.0 kg | - | 2.6 | 2.30 |
BASE | |
---|---|
10 | ILLESO |
6 | NEPAL |
9 | NUCLEAR SUNDAY |
CHANCES REGULIERES | |
---|---|
3 | RIPPED JEANS |
OUTSIDERS | |
---|---|
8 | LORD KOWBOY |
N° | Cheval | Jockey |
---|---|---|
10 | ILLESO | L. HENRIQUE |
4 | INDEPENDENCE TIME | W. XAVIER |
1 | GOLDMARK | V. GIL |
6 | NEPAL | V. BORGES |
2 | SHANGHAY GAUCHO | E. T. FERREIRA FILHO |