n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UNO PICCOLINO (H10) 1m2m(21)0m(20)Dm6a | ![]() | C. A. HANDE PALMQVIST DENNIS | 1640m | 3.8 | +13% | 4.3 | 3.5 | 2.40 | 3.4 | ||
2 | SEBASTIAN JOURNEY (H7) 0m5m4m6a2m | MME S. ADOLFSSON MELKKO KATJA | 1640m | 4.7 | -55% | 2.1 | 2.2 | 3.30 | 2.1 | |||
3 | BALOTELLI CROWN (H10) 0a3a0a5a0a | ![]() | L. FRITZ TALLBERGER LINA | 1640m | 20 | +30% | 26 | 25.4 | 17.70 | 24.9 | ||
4 | ORLANDO TRISS (H11) 6a8a4a(21)0a0a | MLLE E. LEO ULANDER PER-ERIK | 1640m | 4.8 | -4% | 4.6 | 9 | 13.30 | 8.8 | |||
5 | RINGHIO O.K. (H12) (21)Dm7mDm0m2m | J. BJORK SVEDLUND BILLY | 1640m | 13 | +115% | 28 | 12.4 | 10.00 | 12.1 | |||
6 | ARIEL T.DREAM (F10) 4m2m5m3m1m | ![]() | C. FORSNER FORSNER CAROLINE | 1640m | 5.3 | +89% | 10 | 10.6 | 7.90 | 10.3 | ||
7 | STARBEC'S MR TEE (H13) 0m5mDm3m5m(16)4a6m(15)2a0a7m0a2m | L. HEDSTROM HEDSTROM LINDA S | 1640m | 21 | +171% | 57 | 62.1 | 40.40 | 60.9 | |||
8 | ROADSCANNER (H12) 2m5m(20)5m0a5m | J. PERSSON ALMGREN MIKAELA | 1640m | 7.6 | +71% | 13 | 11.5 | 9.60 | 11.2 |
BASE | |
---|---|
2 | SEBASTIAN JOURNEY |
6 | ARIEL T.DREAM |
5 | RINGHIO O.K. |
CHANCES REGULIERES | |
---|---|
8 | ROADSCANNER |
OUTSIDERS | |
---|---|
1 | UNO PICCOLINO |
N° | Cheval | Jockey |
---|---|---|
2 | SEBASTIAN JOURNEY | MME S. ADOLFSSON |
6 | ARIEL T.DREAM | C. FORSNER |
8 | ROADSCANNER | J. PERSSON |
1 | UNO PICCOLINO | C. A. HANDE |