n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EL PASO (H4) (19)DaDa0a(18)0a | F. JENSEN F. JENSEN | 2140m | 18 | -77% | 4.1 | 3.7 | 5.00 | 3.5 | ||
2 | EASY MAGIC (H6) DaDa5a0a0a | A. PEDERSEN FIORE CHRISTIAN | 2140m | 37 | +14% | 42 | 35.3 | 18.30 | 34.6 | ||
3 | EVEN MORE COKTAIL (F4) Da7a(19)Da | K. FRIBORG K. FRIBORG | 2140m | 5.6 | +29% | 7.2 | 5.6 | 5.30 | 5.4 | ||
4 | ELVIS (H4) 0a(19)0a5a0a | P ANDERSEN P. ANDERSEN | 2140m | 17 | +0% | 17 | 25.4 | 20.00 | 24.9 | ||
5 | DREAM BORK (F5) (19)4p(18)0aDa0a | A. NORMANN A. NORMANN | 2140m | 14 | +50% | 21 | 39.9 | 24.90 | 39.1 | ||
6 | ENJOY ME (F4) 0a(19)0a4p0aDa | K.K ANDERSEN K. MADSEN | 2140m | 12 | +217% | 38 | 43 | 22.30 | 42.2 | ||
7 | ETERNITY (F4) 1a1a1a4a1a2a2a3a3a5a | K. ANDERSEN V. GENTZ | 2140m | 10 | +80% | 18 | 28.1 | 24.10 | 27.5 | ||
8 | ETOILE HENLEY (H4) 6p4p5p(19)0a0a | B. JORGENSEN J. SĂRENSEN | 2140m | 8.3 | +20% | 10 | 9.6 | 9.70 | 9.3 | ||
9 | EVERYBODYSAIDTHAT (M4) (19)4p2p0a | K. MONSTER D. FRIBORG | 2140m | 2.5 | +8% | 2.7 | 2.8 | 2.50 | 2.7 | ||
10 | EXPRESS SHADOW (M4) 0a(19)4p0a2p0a | M. FRIIS M. FRIIS | 2140m | 11 | -25% | 8.2 | 9.4 | 12.20 | 9.1 |
BASE | |
---|---|
1 | EL PASO |
9 | EVERYBODYSAIDTHAT |
7 | ETERNITY |
CHANCES REGULIERES | |
---|---|
5 | DREAM BORK |
OUTSIDERS | |
---|---|
4 | ELVIS |
N° | Cheval | Driver |
---|---|---|
9 | EVERYBODYSAIDTHAT | K. MONSTER |
3 | EVEN MORE COKTAIL | K. FRIBORG |
1 | EL PASO | F. JENSEN |
8 | ETOILE HENLEY | B. JORGENSEN |
7 | ETERNITY | K. ANDERSEN |