n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A LONE HERO (H5) 4p2p0p1p2p(19)6p4p5p | 6 | A LYNCH LUKE OLIVER | 58.5 kg | - | 16 | -6% | 15 | 8.4 | 6.50 | 10.1 | |
NP | CHEVAL DE FRISE (H4) | |||||||||||
3 | NOBLE CLASS (H4) 7p | 4 | M. POY D. GRASS | 58.0 kg | - | 20 | -5% | 19 | 27.3 | 18.80 | 32.2 | |
4 | OUR MUSKETEER (H8) 10p10p10p6p8p(22)11p8p(21)7p6p11p1p(20)1p | 8 | C. DOUGLAS BARRY LAWRENCE | 58.0 kg | - | 1.7 | +29% | 2.2 | 1.7 | 1.60 | 1.5 | |
NP | STAR BATTLE (H4) | |||||||||||
6 | TELEKINESIS (H4) 4p4p(19)8p | 2 | R. BAYLISS H. DWYER | 58.0 kg | - | 7.5 | -25% | 5.6 | 6.7 | 5.70 | 7.0 | |
7 | HELEN'S THE BOSS (F5) 7p9p0p5p4p6p | 7 | C. HEFEL CHRIS HYLAND | 56.0 kg | - | 6 | -27% | 4.4 | 8.1 | 12.50 | 7.5 | |
8 | JACIN TALEE (F5) 0p4p6p7p8p0p2p2p3p | 3 | B. MERTENS SHANE STOCKDALE | 56.0 kg | - | 8.9 | -21% | 7 | 8.4 | 10.60 | 10.2 | |
9 | TWO ACTS (F4) 8p6p | 9 | B. THOMPSON CRAIG ANDERSON | 56.0 kg | - | 18 | -17% | 15 | 23 | 19.80 | 17.0 |
BASE | |
---|---|
4 | OUR MUSKETEER |
9 | TWO ACTS |
6 | TELEKINESIS |
CHANCES REGULIERES | |
---|---|
3 | NOBLE CLASS |
OUTSIDERS | |
---|---|
7 | HELEN'S THE BOSS |
N° | Cheval | Jockey |
---|---|---|
4 | OUR MUSKETEER | C. DOUGLAS |
6 | TELEKINESIS | R. BAYLISS |
8 | JACIN TALEE | B. MERTENS |
7 | HELEN'S THE BOSS | C. HEFEL |
1 | A LONE HERO | A LYNCH |