n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | BEAUTY AMIGO (H7) (21)0p9p7p4p | 11 | A. HAMELIN MAN K.L. | 60.5 kg | - | 8.1 |
2 | JUMBO HAPPINESS (H7) 6p5p7p1p8p | 9 | N. CALLAN FOWNES C. | 59.0 kg | - | 11.9 |
3 | SMART LEADER (H11) 6p(24)7p9p0p | 2 | J. MOREIRA SO W.Y. | 56.0 kg | - | 4.4 |
4 | HIGHLAND FORTUNE (H6) 14p8p(21)7p3p1p5p2p5p2p2p9p7p | 6 | V. HO K W LUI | 55.5 kg | - | 10.4 |
5 | E STAR (H6) 7p5p5p6p(21)10p6p3p2p1p4p10p9p | 7 | K. LEUNG K L MAN | 55.0 kg | - | 12.1 |
6 | STAY CHILL (H5) 6p4p4p9p0p | 8 | H.-W. ALEX LAI SO W.Y. | 55.0 kg | - | 28.3 |
7 | SEVENTH SEA (H6) 0p(20)0p0p0p | 4 | M-L. YEUNG FERRARIS D.E. | 54.5 kg | - | 35.3 |
8 | BUNDLE OF DELIGHT (H6) 0p0p0p8p1p | 5 | M CHADWICK HALL D.J. | 53.5 kg | - | 24.7 |
9 | NAMJONG SINGS (H7) 11p6p9p14p6p8p9p(22)4p8p2p8p2p | 3 | C. SCHOFIELD C S SHUM | 53.5 kg | - | 7.6 |
10 | BIG FORTUNE (H5) 11p11p11p11p9p(22)10p12p11p7p3p10p9p | 10 | T.-H. SO CT KUAH | 53.0 kg | - | 11.6 |
11 | STAR LUCK (H4) 7p6p3p2p3p(19)6p11p8p3p10p1p6p | 1 | CHAN KA-HEI F C LOR | 52.5 kg | - | 4.4 |
BASE | |
---|---|
1 | BEAUTY AMIGO |
3 | SMART LEADER |
2 | JUMBO HAPPINESS |
CHANCES REGULIERES | |
---|---|
11 | STAR LUCK |
OUTSIDERS | |
---|---|
10 | BIG FORTUNE |
N° | Cheval | Jockey |
---|---|---|
11 | STAR LUCK | CHAN KA-HEI |
5 | E STAR | K. LEUNG |
1 | BEAUTY AMIGO | A. HAMELIN |
3 | SMART LEADER | J. MOREIRA |
9 | NAMJONG SINGS | C. SCHOFIELD |