Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | RHINO BUSTER (H10) 4p3p7p2p1p2p1p7p1p | 8 | YANNICK VALENTI AARON PATEMAN | 62.0 kg | - | 12 | -- |
2 | ESPRESSO LASS (F9) 5p4p8p4p0p5p1p5p5p | 10 | MS MICHELLE HAGLEY MICHELLE VALLENTINE | 59.0 kg | - | 5.9 | -- |
3 | BALLIDU BOMBER (H9) ¤ 5p2p9p2p7p5p3p5p5p | 3 | MS NATASHA FAITHFULL NATALIE BURKE | 55.5 kg | - | 19.3 | -- |
4 | FERNGROVE (H8) ¤ 1p3p5p5p7p5p8p7p2p | 4 | KRISTO SARDELIC DARRYN PATEMAN | 51.5 kg | - | 6.5 | -- |
5 | LUCKY CHARLIE (H4) ¤ 4p8p5p8p5p3p9p(22)1p2p | 5 | MS BEAUX BANOVIC-EDWARDS MLLE Y.VOLLMER | 54.0 kg | - | 2.6 | -- |
6 | DIAMONDS FOR ALL (H9) ¤ 8p8p(20)9p0p | 1 | CHRIS NICOLL R G SMITH | 55.0 kg | - | 9.9 | -- |
7 | POINT (H9) 9p5p2p0p9p0p4p0p0p0p | 9 | MISS RENEE FORREST JACQUELYN SCOTT | 55.0 kg | - | 25.6 | -- |
8 | SEA TRYST (H12) 3p6p3p1p3p7p5p5p1p4p | 2 | MS NICOLE HOPWOOD JACQUELYN SCOTT | 55.0 kg | - | 15 | -- |
9 | SHREWD GAMBLE (H10) ¤ 3p9p6p7p6p6p8p9p5p8p6p(20)4p | 7 | MS MADI DERRICK RICKY EVANS | 53.0 kg | - | 13.3 | -- |
10 | THREE GENERATIONS (H11) ¤ 3p6p6p9p6p2p8p6p8p | 6 | MS SIMONE ALTIERI KEN NIGHTINGALE | 55.0 kg | - | 21.8 | -- |
BASE | |
---|---|
5 | LUCKY CHARLIE |
10 | THREE GENERATIONS |
8 | SEA TRYST |
CHANCES REGULIERES | |
---|---|
1 | RHINO BUSTER |
OUTSIDERS | |
---|---|
7 | POINT |
N° | Cheval | Jockey |
---|---|---|
5 | LUCKY CHARLIE | MS BEAUX BANOVIC-EDWARDS |
4 | FERNGROVE | KRISTO SARDELIC |
1 | RHINO BUSTER | YANNICK VALENTI |
2 | ESPRESSO LASS | MS MICHELLE HAGLEY |
6 | DIAMONDS FOR ALL | CHRIS NICOLL |