Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | MR. SCISSORS (H3) ¤ 1p6p8p9p3p | 1 | RONALD RICHARD KARL BROBERG | 53.5 kg | - | 4.2 | -- |
2 | FORTI (H6) 5p2p(18)4p6p | 2 | ERNESTO VALDEZ-JIMINEZ RANDALL L. GUILKEY | 55.5 kg | - | 8.3 | -- |
3 | GREEN MACHINE (M2) Inédit | 3 | IVAN ARELLANO ANDREW BALDING | 55.5 kg | - | 33.1 | -- |
4 | A MIDNIGHT GIFT (H4) 5p4p3p7p12p | 4 | EZEQUIEL LARA JOE BLAIR ROBERTS | 55.5 kg | - | 15.1 | -- |
5 | COLONEL BOWIE (H3) 7p13p(19)8p8p8p | 5 | ROBERTO MORALES ROBERTINO DIODORO | 53.5 kg | - | 15.8 | -- |
6 | WILDCAT'S BLING (M3) 2p8p3p7p6p | 6 | RAMON A. VAZQUEZ J. R. CALDWELL | 53.5 kg | - | 3 | -- |
7 | EL CHOCOLATE (H4) 2p6p6p3p3p | 7 | DOMINGO CHACALTANA DOMINGO CHACALTANA | 55.5 kg | - | 5.4 | -- |
8 | BLING COUTURE (H3) 9p(19)7p6p11p | 8 | LANE J. LUZZI DANNY PISH | 53.5 kg | - | 7.2 | -- |
BASE | |
---|---|
6 | WILDCAT'S BLING |
7 | EL CHOCOLATE |
2 | FORTI |
CHANCES REGULIERES | |
---|---|
4 | A MIDNIGHT GIFT |
OUTSIDERS | |
---|---|
1 | MR. SCISSORS |
N° | Cheval | Jockey |
---|---|---|
6 | WILDCAT'S BLING | RAMON A. VAZQUEZ |
7 | EL CHOCOLATE | DOMINGO CHACALTANA |
1 | MR. SCISSORS | RONALD RICHARD |
2 | FORTI | ERNESTO VALDEZ-JIMINEZ |
8 | BLING COUTURE | LANE J. LUZZI |