n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFF UN ZO (M7) 4p(24)0p8p(23)2p3p4p5p1p | 6 | M. CADEDDU MME K.GERNREICH | 58.0 kg | - | 16 | -25% | 12 | 14.3 | 4.60 | 12.8 | |
2 | ALEANDRO (M3) 4p2p(20)7p6p | 2 | C. LECOEUVRE A.SUBORICS | 58.0 kg | - | 6.5 | +2% | 6.6 | 10.9 | 6.50 | 9.0 | |
3 | DER PRINCE (H6) 2p5p1p4p1p | 3 | A. DE VRIES ALMENRAEDER YASMIN | 58.0 kg | - | 6.1 | +16% | 7.1 | 5.9 | 12.10 | 4.8 | |
NP | MEDIATOR (H3) | |||||||||||
5 | NEW MOON (H4) 4p6p1p4p1p | 9 | M. ABIK JAN KORPAS | 58.0 kg | - | 33 | -9% | 30 | 38 | 18.70 | 34.3 | |
6 | NORDSTRAND (M3) 1p6p2p1p2p2p(20)3p2p2p2p | 1 | M. PECHEUR KLUG M. | 58.0 kg | - | 2.4 | +29% | 3.1 | 2.8 | 3.00 | 2.8 | |
7 | QUELLO (H6) 2p(23)5p4p3p6p5p1p8p3p | 8 | L. DELOZIER R.FRADET (S) | 58.0 kg | - | 5.7 | +9% | 6.2 | 5.6 | 6.80 | 5.5 | |
8 | SERIDO (H5) (22)5p0p0p0p0p7p(21)9p2p | 4 | B. MURZABAYEV C.SCHWAB | 58.0 kg | - | 5.7 | -39% | 3.5 | 3.6 | 4.60 | 3.9 | |
NP | DIANA (F6) |
BASE | |
---|---|
8 | SERIDO |
7 | QUELLO |
6 | NORDSTRAND |
CHANCES REGULIERES | |
---|---|
1 | AFF UN ZO |
OUTSIDERS | |
---|---|
3 | DER PRINCE |
N° | Cheval | Jockey |
---|---|---|
6 | NORDSTRAND | M. PECHEUR |
7 | QUELLO | L. DELOZIER |
8 | SERIDO | B. MURZABAYEV |
2 | ALEANDRO | C. LECOEUVRE |
4 | MEDIATOR | C. SANTANGELO |