Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | FLOWER OF SCOTLAND (F5) 4p3p3p5p4p | 7 | LAQDAR RAMOLY R R MAGNER | 58.5 kg | - | 5.4 |
2 | LITTLE FISH (H7) 9p8p8p(20)0p | 5 | CHRIS GRAHAM P J FERNIE | 58.0 kg | - | 21 |
3 | UTGARD LOKI (H9) 0p2p8p0p | 3 | MS LUCY WARWICK P J FERNIE | 60.0 kg | - | 8.3 |
4 | MINUS LOOKS (H12) 3p5p4p6p7p6p5p8p8p | 10 | SHAUN MCGRUDDY GARRY DELANE | 58.5 kg | - | 10.9 |
5 | NERODIO (H9) 3p6p3p2p4p4p3p6p | 6 | CLINT JOHNSTON-PORTER STEPHANIE BAKRANICH | 58.5 kg | - | 3 |
6 | CRYSTAL SPIRIT (H8) (21)6p2p2p1p5p5p6p7p3p(20)9p5p7p | 1 | SHAUN O'DONNELL CHRIS & MICHAEL GANGEMI | 57.5 kg | - | 10.7 |
7 | SPILLINOVA (H8) ¤ 5p5p6p3p2p5p0p3p1p | 9 | JASON BROWN JIM TAYLOR | 55.5 kg | - | 16.6 |
8 | WHY CHOOSE HER (F6) ¤ 2p3p7p2p6p7p5p4p1p3p | 8 | ALAN KENNEDY ASHLEY MALEY | 55.5 kg | - | 14.7 |
9 | MIA DOLCE (F5) ¤ 0p6p7p6p5p8p8p2p2p6p | 4 | MS CHLOE AZZOPARDI JAYCE BUCKLEY | 53.0 kg | - | 8 |
10 | BADGE OF COURAGE (H8) ¤ 6p5p7p3p3p9p8p2p8p | 2 | MS KYRA YUILL LUKE FERNIE | 54.0 kg | - | 23.4 |
BASE | |
---|---|
1 | FLOWER OF SCOTLAND |
5 | NERODIO |
8 | WHY CHOOSE HER |
CHANCES REGULIERES | |
---|---|
7 | SPILLINOVA |
OUTSIDERS | |
---|---|
2 | LITTLE FISH |
N° | Cheval | Jockey |
---|---|---|
5 | NERODIO | CLINT JOHNSTON-PORTER |
1 | FLOWER OF SCOTLAND | LAQDAR RAMOLY |
6 | CRYSTAL SPIRIT | SHAUN O'DONNELL |
4 | MINUS LOOKS | SHAUN MCGRUDDY |
9 | MIA DOLCE | MS CHLOE AZZOPARDI |