n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | ZINDERELLAZ (F7) 0a2a3m1m1m | KARLSSON MAG. S. MARIA OTTOSSON | 2100m | 25 | -- | |
2 | SIGNORA INFINE (F5) 4a0a8a(19)5a5a | JAKOBSSON MAG. JAKOBSSON MAGNUS | 2100m | 2.5 | -- | |
3 | MOONS ENGLA (F6) 3a(20)0a6a0aDa | MAGNUSSON MME ANN. MAGNUSSON GORAN | 2100m | 10.7 | -- | |
4 | BILLY BEAR (H6) 0a0a(20)4a0a3a | SVANSTEDT RIC. WALLGREN MIKAEL | 2100m | 20.5 | -- | |
5 | MY CHERRY BLOSSOM (F6) 0a3a1a0a6a | ERIXON LAR. SEDSTROM ANNA | 2100m | 8.3 | -- | |
6 | DOLLAR LASER (F5) 6a0a4a0a6a | CREBAS HAN. CREBAS HANS | 2100m | 3.4 | -- | |
7 | CHENILLE (F5) Da6aQmDaQa | LENNARTSSON PER MATHISEN MARCUS | 2100m | 37.6 | -- | |
8 | LIGHTSPEED (F6) 0a5a(21)4a4a0a | ANDERSSON OSK. J. OSTERBERG PER-ARNE | 2100m | 7.7 | -- | |
9 | XANTHIS EUPHORIA (F6) 0a7a8a0a7a | ANDERSSON MAT. ANDERSSON MATS L | 2100m | 34.3 | -- | |
10 | GARANTINA (F6) 0a5a(21)0a4a5a | REMNEBY MAT. REMNEBY MATS | 2100m | 75.2 | -- | |
11 | ROKARDY (H7) 7aDm0a(19)0aQm | SPARRDAL MME MIK. MELBERG NICOLE | 2100m | 75.2 | -- | |
12 | PRINCE ROCKBANK (H8) 4a0a0a5a1a5a8a(21)7a3a5a6a0a | GUSTAVSSON KEN. P. GOHLE ANN | 2100m | 35.1 | -- |
BASE | |
---|---|
8 | LIGHTSPEED |
12 | PRINCE ROCKBANK |
2 | SIGNORA INFINE |
CHANCES REGULIERES | |
---|---|
4 | BILLY BEAR |
6 | DOLLAR LASER |
OUTSIDERS | |
---|---|
3 | MOONS ENGLA |
N° | Cheval | Driver |
---|---|---|
2 | SIGNORA INFINE | JAKOBSSON MAG. |
6 | DOLLAR LASER | CREBAS HAN. |
8 | LIGHTSPEED | ANDERSSON OSK. J. |
5 | MY CHERRY BLOSSOM | ERIXON LAR. |
4 | BILLY BEAR | SVANSTEDT RIC. |
12 | PRINCE ROCKBANK | GUSTAVSSON KEN. P. |