Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | TWO PRINCES (H4) 3p5p7p6p5p | 1 | CHRIS LANDEROS JANE CIBELLI | 53.5 kg | - | 7.6 | -- |
2 | SAMURAI SAINT (M2) | 2 | RAFAEL BEJARANO RON MOQUETT | 53.5 kg | - | 17.2 | -- |
3 | BENIAH (M3) 5p1p(20)6p2p8p | 3 | ADAM BESCHIZZA JOE SHARP | 53.5 kg | - | 29.2 | -- |
4 | HIGH PRESS (H6) 5p7p6p2p4p | 4 | JOSEPH TALAMO MARTIN H. VALENZUELA, JR. | 53.5 kg | - | 15.3 | -- |
5 | COUSIN LARRY (H6) 3p3p1p5p(23)7p | 5 | GABRIEL SAEZ J. R. CALDWELL | 53.5 kg | - | 4.5 | -- |
6 | MEAN MACHINE (H4) 6p2p(24)6p3p3p1p2p4p3p4p7p5p | 6 | DAVID COHEN DARREN MCAULIFFE | 53.5 kg | - | 17.5 | -- |
7 | TAP GOLD (H6) 1p2p1p3p8p | 7 | EDGAR MORALES ROHAN CRICHTON | 53.5 kg | - | 6.3 | -- |
8 | DIVINIUM (M2) | 8 | RICARDO SANTANA, JR. STEVEN M. ASMUSSEN | 53.5 kg | - | 6.3 | -- |
9 | HPNOTIQ RHYTHM (H5) 6p(22)4p1p4p7p | 9 | BRIAN JOSEPH HERNANDEZ, JR. JUAN PABLO SILVA | 53.5 kg | - | 9.5 | -- |
10 | HOLY REDEEMER (M3) 5p(20)6p2p2p | 10 | JAVIER CASTELLANO E PLESA, JR. | 53.5 kg | - | 8.3 | -- |
11 | NAKODA (M3) 0p7p(20)0p | 11 | COREY J. LANERIE S.A. JOSEPH | 53.5 kg | - | 18.9 | -- |
BASE | |
---|---|
5 | COUSIN LARRY |
3 | BENIAH |
4 | HIGH PRESS |
CHANCES REGULIERES | |
---|---|
9 | HPNOTIQ RHYTHM |
10 | HOLY REDEEMER |
OUTSIDERS | |
---|---|
8 | DIVINIUM |
N° | Cheval | Jockey |
---|---|---|
8 | DIVINIUM | RICARDO SANTANA, JR. |
5 | COUSIN LARRY | GABRIEL SAEZ |
10 | HOLY REDEEMER | JAVIER CASTELLANO |
7 | TAP GOLD | EDGAR MORALES |
4 | HIGH PRESS | JOSEPH TALAMO |
6 | MEAN MACHINE | DAVID COHEN |