n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | FREDY DE LA NOE (H9) 0a8aDaDaDa6a5aDa2a6a7aDa | RAFFIN E. LIZEE D. | 3000m | 4.8 | 3.80 | |
2 | FEE FRAULEIN (F10) 8m(24)7m0a0a0a8a9m3a0m5a7m6m | ![]() | JOLY R. MONACO M. | 3000m | 41.3 | 33.60 |
3 | FAKIR DE LA ROCHE (H7) 7a0a9a0a5a7a(21)0a7a3a | ![]() | BOISNARD CH. CH. BOISNARD | 3000m | 21 | 17.60 |
4 | FLOPY RUSH (H10) Dm(24)0a5mDm3m6mDm2mDm | FRIBAULT M. M. DONIO | 3000m | 44.6 | 37.60 | |
5 | FIRST DES CHARRONS (H9) 0a7a0a7a0aDa9a3a9a2a5a2a | ![]() | RAFFIN O. RAFFIN O. | 3000m | 10 | 12.10 |
6 | FURY D'EVEL (F10) 6a(24)0a0a3a7a8a8a3a7a | POTIER O. P. BOUCHEZ | 3000m | 99.2 | 79.60 | |
7 | FANGIO DU GUESCLIN (H10) 6a(24)0a2a6a8a6a3a3a6a | BOUDOU O. L. FRESNEAU | 3000m | 37.4 | 35.10 | |
8 | FANDANGO LA NUIT (H9) 3a4a7a6a8a0a0a0a6a | ![]() | MONCLIN J. PH. CH. KOWAL | 3025m | 6.7 | 6.90 |
9 | FESTIF CHARMANT (H9) 0a0a(23)0a0a4a2a1a8a0a | ![]() | BONNE D. F. MARTY | 3025m | 1.7 | 1.70 |
BASE | |
---|---|
9 | FESTIF CHARMANT |
8 | FANDANGO LA NUIT |
5 | FIRST DES CHARRONS |
CHANCES REGULIERES | |
---|---|
3 | FAKIR DE LA ROCHE |
OUTSIDERS | |
---|---|
2 | FEE FRAULEIN |
N° | Cheval | Driver |
---|---|---|
9 | FESTIF CHARMANT | BONNE D. |
8 | FANDANGO LA NUIT | MONCLIN J. PH. |
5 | FIRST DES CHARRONS | RAFFIN O. |
3 | FAKIR DE LA ROCHE | BOISNARD CH. |
2 | FEE FRAULEIN | JOLY R. |