n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRAGNA DE PAUMAR (F4) 5a(21)5a6a4a6a5a | MLLE P. DAVET P. DAVET | 2350m | 21 | +81% | 38 | 47.5 | 29.50 | 46.6 | ||
2 | IMPACT DE COLMINE (H6) 1a6a2aAa1a3a | M.-A. BOVAY M.A. BOVAY | 2350m | 5.6 | +29% | 7.2 | 7.8 | 7.10 | 7.6 | ||
3 | ISATTINA (F6) (E1) 2a2aDa1a4a2a | V. NUNES DE OLIVEIRA V. NUNES DE OLIVEIRA | 2350m | 1.4 | -14% | 1.2 | 1.1 | -- | 1.10 | ||
4 | INNABA MISS (F6) 6a5a5a4a7a0a | P. SCHNEIDER R. FRESNEAU | 2350m | 23 | +113% | 49 | 53.8 | 35.80 | 52.7 | ||
5 | INNISFAIL CREEK (F6) (E2) 6a5aDm9aDm2m7a(23)4m0aDa5a5a | MME N. GONIN GONIN MME N. | 2350m | 8.1 | +19% | 9.6 | 14.4 | 12.00 | 14.1 | ||
6 | INATTZELA (F5) (E1) Da7a6a0a0a3a | H. TURRETTINI V. NUNES DE OLIVEIRA | 2350m | 24 | +38% | 33 | 26.3 | -- | 25.8 | ||
7 | IRON CREEK (H7) (E2) 6m(24)0a7aDa2a3a3a7a0a | V. GONIN Mme N. GONIN | 2350m | 40 | +103% | 81 | 70.7 | 50.40 | 69.4 |
BASE | |
---|---|
3 | ISATTINA |
CHANCES REGULIERES | |
---|---|
5 | INNISFAIL CREEK |
2 | IMPACT DE COLMINE |
OUTSIDERS | |
---|---|
6 | INATTZELA |
N° | Cheval | Driver |
---|---|---|
3 | ISATTINA | V. NUNES DE OLIVEIRA |
2 | IMPACT DE COLMINE | M.-A. BOVAY |
5 | INNISFAIL CREEK | MME N. GONIN |
6 | INATTZELA | H. TURRETTINI |