n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | GLOBAL COUNTESS (F4) 0a3a0a0a1a0a4a6a(21)5a5a0a5a | M-A. DJUSE LAHDEKORPI HANNA | 2140m | 6.5 | -- | 6.3 | |
2 | BEE COMBO (M4) 10a1a(21)Da2a1a | MME J. KORPI KORPI PEKKA | 2140m | 18.6 | -- | 18.2 | |
3 | IN LOVE D'ECAJEUL (M7) (24)0a4a7a1a3a1aDa3a1a | O. KIHLSTROM B. GOOP | 2140m | 2.1 | -- | 2.0 | |
4 | SAVOY BROWN (H6) 0a1a0a(23)1a0a | M. FORSS JOHANNA NORDENANKAR | 2140m | 80.1 | -- | 78.7 | |
5 | BREEZE (F6) 0a2a0a3a4a | C. SJOSTROM KRISTIN HEDLUND | 2140m | 6.1 | -- | 5.9 | |
6 | SIMB ZACKY (H5) 4a2a0aDa5aDm0a0a4m0m(22)0a2m | M. LILIUS JONSSON FREDRIK | 2140m | 84.3 | -- | 82.7 | |
7 | DAVEN PORT (H5) 6a1a4a2aDa | J. KONTIO LENNARTSSON PER | 2140m | 6.1 | -- | 5.9 | |
8 | VENTURESOME (H5) 6a0aQa(22)0a(21)3a | D. PIETERS EDIN STEFAN | 2160m | 12 | -- | 11.7 | |
9 | TIMBER (M3) 6a2a3a1a(20)2a | M-E. DJUSE WALLIN FREDRIK | 2160m | 4.1 | -- | 4.0 |
BASE | |
---|---|
5 | BREEZE |
7 | DAVEN PORT |
1 | GLOBAL COUNTESS |
CHANCES REGULIERES | |
---|---|
3 | IN LOVE D'ECAJEUL |
OUTSIDERS | |
---|---|
9 | TIMBER |
N° | Cheval | Driver |
---|---|---|
7 | DAVEN PORT | J. KONTIO |
3 | IN LOVE D'ECAJEUL | O. KIHLSTROM |
9 | TIMBER | M-E. DJUSE |
1 | GLOBAL COUNTESS | M-A. DJUSE |
5 | BREEZE | C. SJOSTROM |