n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | MODAKHAR (H5) ¤ 10p7p11p6p(20)2p2p5p3p2p | 8 | NAIDOO S. TARA LAING | 60.0 kg | - | 300 | -- |
2 | PACIFIC DUKE (H5) 12p10p(21)7p4p3p2p1p1p9p2p(20)15p4p | 7 | MXOTHWA L. SHARON B KOTZEN | 58.0 kg | - | 1.8 | -- |
3 | SUPER NOIR (H5) 15p10p15p6p15p14p6p8p1p12p(21)4p6p | 2 | BESTER L. JACQUES STRYDOM | 58.0 kg | - | 8.7 | -- |
4 | GLOBAL KAS (M3) ¤ 6p4p4p6p5p(20)5p | 5 | VAN RENSBURG M. G D SMITH | 58.0 kg | - | 17.6 | -- |
5 | TRILLIONAIRE (H9) 7p5p7p3p6p2p6p4p6p | 6 | FORTUNE S. PETER FERNIE | 58.0 kg | - | 26 | -- |
6 | CHAI (F5) 11p6p1p4p6p7p3p3p7p4p6p7p | 1 | STEYN K. JACQUES STRYDOM | 56.5 kg | - | 4.7 | -- |
7 | BILLI ANN (F6) 5p10p9p7p5p8p4p4p5p(20)3p2p4p | 3 | MPHANYA J. JACQUES STRYDOM | 55.0 kg | - | 11.5 | -- |
8 | CAPE BATIS (F3) 9p2p3p3p4p(20)6p | 4 | WEBBER E. S B KOTZEN | 54.5 kg | - | 4.7 | -- |
BASE | |
---|---|
6 | CHAI |
1 | MODAKHAR |
3 | SUPER NOIR |
CHANCES REGULIERES | |
---|---|
8 | CAPE BATIS |
OUTSIDERS | |
---|---|
5 | TRILLIONAIRE |
N° | Cheval | Jockey |
---|---|---|
8 | CAPE BATIS | WEBBER E. |
6 | CHAI | STEYN K. |
2 | PACIFIC DUKE | MXOTHWA L. |
3 | SUPER NOIR | BESTER L. |