n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | LAST APPEAL (H4) 1p(20)4p2p10p2p | 1 | JOSE ANDRES GUERRERO ISAI V. GONZALEZ | 55.5 kg | - | 9.6 | -- |
2 | TACTICAL PRIORITY (H4) 3p7p(20)5p6p1p | 2 | THOMAS L. POMPELL LEE THOMAS | 54.0 kg | - | 10 | -- |
3 | ALTERANA (H4) 2p1p1p6p7p | 3 | DIEGO SAENZ KEITH CHARLES | 54.0 kg | - | 3 | -- |
4 | SEELEY (H5) 1p5p5p2p(20)6p | 4 | ALEX BIRZER ISAI V. GONZALEZ | 54.0 kg | - | 7.3 | -- |
5 | SMILING SONG (M5) 4p(20)2p2p(19)2p1p | 5 | GERARD MELANCON PETER P. DEROUSSELLE | 54.0 kg | - | 4.3 | -- |
6 | BROADWAY JONES (H4) 6p(20)3p5p1p3p | 6 | JOEL DOMINGUEZ EDUARDO RAMIREZ | 54.0 kg | - | 21.9 | -- |
7 | REACH THE CIRCLE (H4) 1p(20)1p4p1p3p | 7 | TIMOTHY THORNTON KARL BROBERG | 54.0 kg | - | 2.3 | -- |
8 | HAIL STATE (H7) 1p6p(23)1p5p1p | 8 | JOE STOKES MARK N. HIBDON | 54.0 kg | - | 9 | -- |
BASE | |
---|---|
7 | REACH THE CIRCLE |
3 | ALTERANA |
4 | SEELEY |
CHANCES REGULIERES | |
---|---|
5 | SMILING SONG |
OUTSIDERS | |
---|---|
1 | LAST APPEAL |
N° | Cheval | Jockey |
---|---|---|
7 | REACH THE CIRCLE | TIMOTHY THORNTON |
3 | ALTERANA | DIEGO SAENZ |
4 | SEELEY | ALEX BIRZER |
5 | SMILING SONG | GERARD MELANCON |