n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | SPIRITED GUEST (H7) (22)0p6p5p8p | 3 | M. CREHAN GEORGE MARGARSON | 60.0 kg | - | 3.4 |
2 | WILEY POST (H10) 0p7p5p7p6p | 7 | C. FALLON TONY CARROLL | 58.5 kg | - | 9.6 |
3 | ASCOT JUNGLE (F5) 6p8p(21)6p7p | 2 | E. WALSH CLARE HOBSON | 58.5 kg | - | 8.4 |
4 | STAKE ACCLAIM (H9) 5p6p9p6p | 4 | G. DOWNING D. IVORY | 57.5 kg | - | 32.7 |
5 | AGENT SHIFTWELL (H4) 6p7p7p3p8p | 8 | O. MURPHY STUART WILLIAMS | 57.0 kg | - | 14.8 |
6 | CAMACHESS (F6) 2p2p3p4p4p(21)3p3p3p6p1p6p7p | 6 | C. SHEPHERD P J MCBRIDE | 56.0 kg | - | 30.6 |
7 | JUMIRA BRIDGE (H11) 6p(24)0p0p7p | 5 | C. HARDIE DEREK SHAW | 55.0 kg | - | 4.4 |
8 | SHAMSHON (H12) 3p(22)5p7p4p | 1 | M. GHIANI STUART WILLIAMS | 55.0 kg | - | 3.4 |
BASE | |
---|---|
8 | SHAMSHON |
2 | WILEY POST |
1 | SPIRITED GUEST |
CHANCES REGULIERES | |
---|---|
5 | AGENT SHIFTWELL |
OUTSIDERS | |
---|---|
4 | STAKE ACCLAIM |
N° | Cheval | Jockey |
---|---|---|
8 | SHAMSHON | M. GHIANI |
1 | SPIRITED GUEST | M. CREHAN |
7 | JUMIRA BRIDGE | C. HARDIE |
2 | WILEY POST | C. FALLON |