Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | DINA BOLT N (H5) 0a3a2a4a2a | COREY CALLAHAN DYLAN DAVIS | 1600m | 14 | -- | |
2 | BUY IN (M4) 0a0a0a0a0a | TIM TETRICK SCOTT DI DOMENICO | 1600m | 98.6 | -- | |
3 | TECHTOPIA HANOVER (H5) 2a3a3a0a4a | RUSSELL FOSTER MEGAN FOSTER | 1600m | 3.7 | -- | |
4 | KEYSTONE DASH (M4) 0a0a0a(20)4a3a | ROSS WOLFENDEN WAYNE GIVENS | 1600m | 300 | -- | |
5 | MR BIG WIG (H6) 3a(21)0a0a0a3a | ANTHONY MORGAN SHANE LONG | 1600m | 49.3 | -- | |
6 | LYONS SKIPPER (M4) 2a4a1a2a2a | ALLAN DAVIS PAUL COREY | 1600m | 8.2 | -- | |
7 | ISLAND OF THE SEA (H5) 2a0a0a4a0a | ART STAFFORD JR ERIC ELL | 1600m | 24.6 | -- | |
8 | FULL SEND (H4) 4a3a1a0a0a | MONTRELL TEAGUE ELI SCOTT JR | 1600m | 9.8 | -- | |
9 | TETON SUNSET (H5) 3a0a2a3a0a | MIKE COLE JOSEPH COLUMBO | 1600m | 1.8 | -- |
BASE | |
---|---|
6 | LYONS SKIPPER |
3 | TECHTOPIA HANOVER |
9 | TETON SUNSET |
CHANCES REGULIERES | |
---|---|
8 | FULL SEND |
OUTSIDERS | |
---|---|
1 | DINA BOLT N |
N° | Cheval | Driver |
---|---|---|
6 | LYONS SKIPPER | ALLAN DAVIS |
3 | TECHTOPIA HANOVER | RUSSELL FOSTER |
1 | DINA BOLT N | COREY CALLAHAN |
8 | FULL SEND | MONTRELL TEAGUE |