Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | DIVISOR (H5) ¤ 4p2p2p3p3p4p1p9p4p | 9 | MS SIGRID CARR SIGRID CARR | 59.0 kg | - | 4.4 | -- |
2 | LUCKY BUCKY (H6) 0p8p4p6p1p1p | 8 | KYLE MASKIELL TANYA HANSON & KYLE MASKIELL | 58.0 kg | - | 3.8 | -- |
3 | PERKINS (F4) 3p(23)2p4p | 2 | MS MIKAELA LAWRENCE ANDY MATHIS | 56.0 kg | - | 9.6 | -- |
4 | SOCIETY BILL (H7) 0p0p8p9p9p3p2p1p | 6 | BRENDON MCCOULL NIGEL SCHUURING | 58.0 kg | - | 6.2 | -- |
5 | CAPTAIN DAVE (H8) 3p4p3p2p1p2p6p6p0p | 4 | NEWITT C. BARRY BAKER | 57.5 kg | - | 10.2 | -- |
6 | GEE GEES TEARDROP (H5) 8p5p2p1p6p4p6p4p4p | 7 | PETER L. LEON, DEAN & TRENT WELLS | 54.5 kg | - | 8.8 | -- |
7 | THE GUILTY PARTY (H5) ¤ 4p9p0p8p9p6p5p1p8p3p | 1 | DOYLE THO. JOHN LUTTRELL | 54.5 kg | - | 21 | -- |
8 | RISING HSIANG (H6) ¤ 3p3p2p5p3p3p2p3p3p5p | 3 | MISS CODI JORDAN GLENN STEVENSON | 52.0 kg | - | 9.7 | -- |
9 | CASA DE REIGN (H6) ¤ 0p3p6p3p0p3p0p3p8p | 5 | RANDY TAN VERN POKE | 54.0 kg | - | 23.1 | -- |
BASE | |
---|---|
1 | DIVISOR |
2 | LUCKY BUCKY |
4 | SOCIETY BILL |
CHANCES REGULIERES | |
---|---|
3 | PERKINS |
OUTSIDERS | |
---|---|
6 | GEE GEES TEARDROP |
N° | Cheval | Jockey |
---|---|---|
2 | LUCKY BUCKY | KYLE MASKIELL |
1 | DIVISOR | MS SIGRID CARR |
4 | SOCIETY BILL | BRENDON MCCOULL |
3 | PERKINS | MS MIKAELA LAWRENCE |
5 | CAPTAIN DAVE | NEWITT C. |