Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | JOLLY GOOD HEART (H7) 0p0p0p3p9p | 2 | Z. PURTON YUNG T.P. | 60.5 kg | - | 2.2 |
2 | BULLISH BROTHER (H6) 11p5p12p12p12p9p(20)10p12p10p1p6p11p | 7 | A. HAMELIN A S CRUZ | 59.5 kg | - | 19 |
3 | SUPER COMMANDER (H8) 0p5p0p0p8p | 5 | R. MAIA YIP C.H. | 58.5 kg | - | 16.8 |
4 | TELECOM PUMA (H7) 7p6p8p7p9p | 10 | B. SHINN C. FOWNES | 58.5 kg | - | 39 |
5 | TELECOM SMART (H5) 8p7p5p4p4p | 3 | V. HO TSUI Y.S. | 58.5 kg | - | 9.5 |
6 | SEA ELITE (H5) 9p4p8p10p3p3p9p(20)12p | 9 | C. CHAU D J WHYTE | 56.5 kg | - | 11.8 |
7 | UNIVERSAL GO GO (H8) 0p0p1p5p7p | 11 | J. MOREIRA LUI K.W. | 56.5 kg | - | 10.6 |
8 | LITTLE PLAYER (H7) 7p9p0p0p2p | 1 | C. SCHOFIELD RICHARDS J. | 56.0 kg | - | 16.8 |
9 | HERO STAR (H9) 0p6p0p7p9p | 8 | K. LEUNG MAN K.L. | 55.5 kg | - | 20.3 |
10 | MULTIPLE STAR (H5) 11p3p10p(21)12p12p12p11p12p13p(20)14p | 12 | V. BORGES T P YUNG | 54.5 kg | - | 45.1 |
11 | VIGOR CHAMP (H6) 1p7p4p5p | 6 | K. TEETAN YIU P.F. | 53.5 kg | - | 33.6 |
12 | JIANGXI STAMINA (H8) 0p0p6p0p5p | 4 | ALEX. BADEL SO W.Y. | 52.5 kg | - | 7.2 |
BASE | |
---|---|
1 | JOLLY GOOD HEART |
6 | SEA ELITE |
11 | VIGOR CHAMP |
CHANCES REGULIERES | |
---|---|
9 | HERO STAR |
7 | UNIVERSAL GO GO |
OUTSIDERS | |
---|---|
5 | TELECOM SMART |
N° | Cheval | Jockey |
---|---|---|
5 | TELECOM SMART | V. HO |
12 | JIANGXI STAMINA | ALEX. BADEL |
2 | BULLISH BROTHER | A. HAMELIN |
3 | SUPER COMMANDER | R. MAIA |
9 | HERO STAR | K. LEUNG |
7 | UNIVERSAL GO GO | J. MOREIRA |