Pas de prise de pari PMU
n° | Cheval | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | CHANTRY HOUSE (H11) 1s(24)5h5h9h10h4h(23)7h3h(22)TsTsAs1s | N. W. DE BOINVILLE N J HENDERSON | 71.5 kg | - | 1.7 | -- | 1.6 |
2 | EMPIRE STEEL (H10) 1s(23)2s3s8s1s10s(22)7s2s1sAs(21)Ts2s | R. MANIA A M THOMSON | 71.5 kg | - | 13.8 | -- | 13.5 |
3 | ESPOIR DE ROMAY (H9) 11h3h2h5h(22)As3s(21)3sTs1s(20)2s1s13h | D. BASS K C BAILEY | 71.5 kg | - | 13 | -- | 12.7 |
4 | FIDDLERONTHEROOF (H8) 5s2s(21)2s1s3s2s2s(20)2s2s1s2s11h | R. POWER JOE TIZZARD | 71.5 kg | - | 9.6 | -- | 9.3 |
5 | SHAN BLUE (H11) (24)7s4s3s(23)3sAsAh(22)As2s6s(21)Ts2s5s | H SKELTON D SKELTON | 71.5 kg | - | 6.7 | -- | 6.5 |
6 | SILVER HALLMARK (H7) 1s(20)2s7h | J. C. BOWEN F. O'BRIEN | 71.5 kg | - | 19.8 | -- | 19.3 |
7 | SPORTING JOHN (H8) 5s0s(22)As4h | T. O'BRIEN PHILIP HOBBS & JOHNSON WHITE | 71.5 kg | - | 17.2 | -- | 16.8 |
8 | THE BIG BREAKAWAY (H10) (24)As2sAs6h6h(23)AsAs5sTsAs(22)2s2s | H. COBDEN ANTHONY CHARLTON | 71.5 kg | - | 9 | -- | 8.8 |
BASE | |
---|---|
1 | CHANTRY HOUSE |
5 | SHAN BLUE |
7 | SPORTING JOHN |
CHANCES REGULIERES | |
---|---|
3 | ESPOIR DE ROMAY |
OUTSIDERS | |
---|---|
4 | FIDDLERONTHEROOF |
N° | Cheval | Jockey |
---|---|---|
1 | CHANTRY HOUSE | N. W. DE BOINVILLE |
4 | FIDDLERONTHEROOF | R. POWER |
5 | SHAN BLUE | H SKELTON |
8 | THE BIG BREAKAWAY | H. COBDEN |