Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | HANS CUERET (M4) | ![]() | FUSTER CARBONELL BAR. COMAS MOYA JUAN | 2150m | 14.6 |
2 | GYPSY AS SM (F5) 0a5a6a6a | GARCIA BONNET JOS. A. SERRA MESQUIDA MIGUEL | 2150m | 15.6 | |
3 | HARMONIA D'ARTA (F5) (21)0aDa0a4aDa0a0aDa0a6a0a3a | SUREDA SANTANDREU G. SUREDA SANTANDREU GUILLERMO | 2150m | 119.2 | |
4 | HUDSON SE (M7) 2a0a0a(23)4aDa0a | ROTGER SERRA J.C. A. PUIG R. | 2150m | 5 | |
5 | GOOD GIRL (F7) 6aDa6a0aDa6a0aDa0aDa3a4a | RIERA BENNASAR MAT. CATALINA EVA SANTANDREU PINZO | 2150m | 4.9 | |
6 | HAMMER PHOTO (M5) Da0a3a0a5a0a0a(21)3a5a2a6a0a | FRONTERA POCOVI A. JANER ROSSELLO ANTONI | 2150m | 5.9 | |
7 | HEMISFERI DE NIT (M4) 6aDa2a5a7aDa | VIDAL ADROVER ANT. A. VIDAL A. | 2150m | 40.4 | |
8 | HORSE POWER (M7) 0a0a(23)0a0a5a0a6aDa3a5a5aDa | ![]() | VALLS BARCELO ANT. PEREIRA DANIEL MARTIN | 2150m | 2.7 |
9 | HOMER (H8) (24)0a0a0a0aDa0a3a0a0a6a0aDa | SEBASTIA ESTELRICH PONCIO BAL. CAPELLA MORRO FRANCISCO | 2150m | 19.1 |
BASE | |
---|---|
8 | HORSE POWER |
5 | GOOD GIRL |
4 | HUDSON SE |
CHANCES REGULIERES | |
---|---|
7 | HEMISFERI DE NIT |
OUTSIDERS | |
---|---|
6 | HAMMER PHOTO |
N° | Cheval | Driver |
---|---|---|
4 | HUDSON SE | ROTGER SERRA J.C. |
5 | GOOD GIRL | RIERA BENNASAR MAT. |
9 | HOMER | SEBASTIA ESTELRICH PONCIO BAL. |
6 | HAMMER PHOTO | FRONTERA POCOVI A. |
8 | HORSE POWER | VALLS BARCELO ANT. |