n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | ALL FOR LIPS (M3) | |||||||||||
NP | SKIPJACK (H4) | |||||||||||
3 | LATERANI (F7) (24)4p0p1p6p | 7 | W. PANOV JANINE BECKMANN | 56.0 kg | 25.5 | 3 | +17% | 3.5 | 2 | 2.20 | 1.9 | |
4 | RABBIT COULSTY (F3) 3p5p4p(20)4p | 5 | J. SAFAR A.PETRLIK | 56.0 kg | - | 5.4 | +0% | 5.4 | 4.4 | 4.70 | 4.2 | |
5 | NEMARA (F3) 7p0p | 9 | J. PALIK L.POHANKA | 55.0 kg | - | 53 | -40% | 32 | 35 | 31.30 | 34.3 | |
6 | PALAU (F4) 0p3p0p(21)7p5p2p1p4p5p | 4 | A. BEST P&J.BRANDT (S) | 55.0 kg | 21 | 8.6 | -2% | 8.4 | 6.4 | 7.10 | 6.2 | |
7 | SPEEDY VIEW (F4) 8p9p3p5p3p3p(21)3p3p5p4p3p3p | 6 | MME L.-M. ENGELS HEINZ-JOSEF POPULOH | 53.0 kg | - | 9.8 | -1% | 9.7 | 17.9 | 5.80 | 17.5 | |
8 | TSELENA (F4) 9p4p7p5p5p | 1 | S. TERACHI MICHAEL FIGGE | 50.0 kg | 19.5 | 17 | -24% | 13 | 13.2 | 10.60 | 12.9 | |
9 | WOODBINE (F3) 6p7p6p9p1p10p(23)10p7p | 2 | C. HENRIQUE KAZUMI TAKEI | 55.0 kg | - | 11 | +0% | 11 | 7.4 | 9.60 | 7.2 |
BASE | |
---|---|
1 | ALL FOR LIPS |
3 | LATERANI |
4 | RABBIT COULSTY |
CHANCES REGULIERES | |
---|---|
6 | PALAU |
OUTSIDERS | |
---|---|
2 | SKIPJACK |
N° | Cheval | Jockey |
---|---|---|
3 | LATERANI | W. PANOV |
1 | ALL FOR LIPS | M. ABIK |
6 | PALAU | A. BEST |
2 | SKIPJACK | T. SCARDINO |
4 | RABBIT COULSTY | J. SAFAR |