Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | MOLLY JO JO (F5) 3a0a0a2a0a | PAT BERRY BROOKS GRAY | 1600m | 38.9 | |
2 | SHINING JEWELS (F4) 1a1a2a1a3a | ANTHONY MORGAN WILLARD REYNOLDS | 1600m | 1.9 | |
3 | JOE'S SIGN (F4) 0a0a0a0a2a | TIM TETRICK NICHOLAS CALLAHAN | 1600m | 4.3 | |
4 | DANCINGTHEBIGMOVE (F6) 0a0a0a0a0a | ALLAN DAVIS RONALD SHORT | 1600m | 9 | |
5 | SHADOWNTHETWILIGHT (F5) 4a0a0a0a0a | EDDIE DAVIS JR VINCENT BRADLEY | 1600m | 41.8 | |
6 | ROWDY ROUSEY (F5) 0a1a0a0a0a | MONTRELL TEAGUE GEORGE POLK JR | 1600m | 6.8 | |
7 | LADY JOSEPHINE (F5) 0a0a0a0a0a | TRAE PORTER SHAWN MURRAY | 1600m | 30.2 | |
8 | LOU'S LUCKY GIRL (F4) 4a4a0a4a2a | MIKE COLE JOSEPH COLUMBO | 1600m | 14.5 |
BASE | |
---|---|
2 | SHINING JEWELS |
6 | ROWDY ROUSEY |
8 | LOU'S LUCKY GIRL |
CHANCES REGULIERES | |
---|---|
4 | DANCINGTHEBIGMOVE |
OUTSIDERS | |
---|---|
3 | JOE'S SIGN |
N° | Cheval | Driver |
---|---|---|
3 | JOE'S SIGN | TIM TETRICK |
2 | SHINING JEWELS | ANTHONY MORGAN |
6 | ROWDY ROUSEY | MONTRELL TEAGUE |
1 | MOLLY JO JO | PAT BERRY |