Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | ASHWAAQ (F3) 9p1p5p8p | 6 | NYAWO B. TARA LAING | 60.0 kg | - | 23.1 |
2 | CINDERELLA STORY (F3) 3p2p6p3p3p | 2 | HERHOLDT F. RAYMOND J. PAQUETTE, III | 60.0 kg | - | 300 |
3 | FASHIONIGMA (F6) 8p8p(23)6p3p5p5p4p5p8p3p9p8p | 5 | KHUMALO S. LUNGA GILA | 60.0 kg | - | 1.7 |
4 | PRAIRIE FALCON (H4) 4p5p6p7p6p4p8p2p(23)3p8p2p10p | 7 | ZACKEY C. M DODS | 60.0 kg | - | 7.5 |
5 | PRINCESS PHILIPPA (F5) 3p9p10p2p9p4p3p(22)1p1p2p1p6p | 4 | SIMONS R. STUART PETTIGREW | 60.0 kg | - | 300 |
6 | SING GIRL SING (F4) 8p10p16p2p5p3p1p9p(21)3p5p3p3p | 3 | FERRARIS L. J. GAVIN SMITH | 60.0 kg | - | 7.7 |
7 | SPLASH OF GREEN (F5) 9p5p3p5p6p9p10p3p3p(22)8p6p4p | 1 | VAN RENSBURG M. GAVIN SMITH | 60.0 kg | - | 2.9 |
8 | ZAZU (M4) 9p3p4p(23)2p5p5p1p1p | 8 | MATSUNYANE K. C.BONIN (S) | 60.0 kg | - | 34.2 |
BASE | |
---|---|
3 | FASHIONIGMA |
7 | SPLASH OF GREEN |
4 | PRAIRIE FALCON |
CHANCES REGULIERES | |
---|---|
5 | PRINCESS PHILIPPA |
OUTSIDERS | |
---|---|
1 | ASHWAAQ |
N° | Cheval | Jockey |
---|---|---|
3 | FASHIONIGMA | KHUMALO S. |
5 | PRINCESS PHILIPPA | SIMONS R. |
7 | SPLASH OF GREEN | VAN RENSBURG M. |
4 | PRAIRIE FALCON | ZACKEY C. |