n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | POWERSTOWN (H7) | |||||||||||
NP | JUNGLE SPIRIT (F6) | |||||||||||
3 | NINARA (F5) 0p1p3p0p7p | 11 | R. PIECHULEK FRAU SVENJA WINTER | 61.5 kg | 11.5 | 6.3 | +90% | 12 | 9.7 | 6.90 | 9.5 | |
4 | QUEENS BEAUTY (F7) 6p0p8p(21)3p2p2p4p8p6p | 1 | MME L.-M. ENGELS MME I.KREGER | 59.5 kg | 11.5 | 9.6 | +98% | 19 | 18.2 | 12.90 | 17.8 | |
5 | PARTITA (F7) 4p(23)0p1p0p | 3 | W. PANOV BOHUMIL NEDOROSTEK | 61.0 kg | 11 | 6 | -53% | 2.8 | 3.7 | 2.40 | 3.5 | |
6 | VINNIE'S WISH (H7) 4p2p2p13p10p8p13p8p10p5pAp(21)5p | 9 | MI. SANNA KREGER MME I. | 60.5 kg | 10.5 | 8.6 | -7% | 8 | 7.5 | 12.10 | 7.3 | |
NP | CASINOMASTER (H9) | |||||||||||
8 | LARA (F7) 8p4p(21)3p8p | 8 | M. ABIK FRAU A.GLODDE | 59.0 kg | 9 | 5.6 | +54% | 8.6 | 6.8 | 10.70 | 6.6 | |
9 | HOT HANNAH (F11) 7p(24)9p0p0p | 2 | B. MURZABAYEV MAREIKE BEER | 58.5 kg | 8.5 | 2.7 | +41% | 3.8 | 3.7 | 3.30 | 3.5 | |
10 | COACH PARTY (H8) 3p1p0p1p5p | 6 | L. WOLFF LANSLOTS PETER | 52.5 kg | 6 | 12 | -52% | 5.8 | 5.2 | 11.40 | 5.1 | |
NP | BOBBY'S CHARM (H6) |
BASE | |
---|---|
9 | HOT HANNAH |
5 | PARTITA |
3 | NINARA |
CHANCES REGULIERES | |
---|---|
4 | QUEENS BEAUTY |
OUTSIDERS | |
---|---|
10 | COACH PARTY |
N° | Cheval | Jockey |
---|---|---|
5 | PARTITA | W. PANOV |
3 | NINARA | R. PIECHULEK |
9 | HOT HANNAH | B. MURZABAYEV |
2 | JUNGLE SPIRIT | MLLE S. VOGT |
7 | CASINOMASTER | L. DELOZIER |