Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | RUBY WOO (F4) 4p10p2p5p8p4p5p5p6p5p(20)6p | 9 | RAMZAN Y. GAVIN SMITH | 57.5 kg | - | 13.5 |
2 | ALLOWAY GROVE (F5) 14p(22)15p13p15p8p6p | 2 | MINNIE K. T J LAING | 60.0 kg | - | 5.4 |
3 | JUST SO EASY (F4) ¤ 6p2p9p2p6p5p3p5p4p(20)3p2p6p | 6 | MPHANYA J. GAVIN SMITH | 60.0 kg | - | 14.6 |
4 | SHAHIDI (F3) 1p7p7p4p4p3p | 1 | STRYDOM KYL. Z OOSTHUIZEN | 58.5 kg | - | 19.8 |
5 | DANCES ON WAVES (F4) ¤ 3p6p12p15p(20)13p14p | 8 | STEYN K. D A MCKENZIE | 60.0 kg | - | 300 |
6 | MYSTERY TRIP (F6) ¤ (21)6p6p5p6p6p8p9p7p11p6p(20)4p10p | 5 | HERHOLDT F. CLIFFIE MILLER | 60.0 kg | - | 30 |
7 | SILVER SENORITA (F4) 11p7p5p5p4p6p | 3 | NDLOVU CHA. J H STRYDOM | 60.0 kg | - | 14 |
8 | DYNAMITE PEG (F2) 7p | 7 | NAIDOO S. G D SMITH | 57.0 kg | - | 22.6 |
9 | PIECE OF MY HEART (F6) 2p1p(22)2p2p2p | 4 | GOULD T. LINDA RICE | 57.0 kg | - | 1.3 |
BASE | |
---|---|
9 | PIECE OF MY HEART |
8 | DYNAMITE PEG |
3 | JUST SO EASY |
CHANCES REGULIERES | |
---|---|
5 | DANCES ON WAVES |
OUTSIDERS | |
---|---|
2 | ALLOWAY GROVE |
N° | Cheval | Jockey |
---|---|---|
9 | PIECE OF MY HEART | GOULD T. |
2 | ALLOWAY GROVE | MINNIE K. |
1 | RUBY WOO | RAMZAN Y. |
8 | DYNAMITE PEG | NAIDOO S. |
5 | DANCES ON WAVES | STEYN K. |