n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | ILLUMINATI K.W. (H5) 4a0aDaDa0a | WESTHOLM JOR. K. PEDERSEN | 1640m | 6.5 | |
2 | MELLBY JOY (F6) (23)0a0a3a3a2a | ![]() | DJUSE MAT. E. GROSS ALEXANDRA | 1640m | 47.7 |
3 | DOROB (H6) 0a0a2a0a1a | KIHLSTROM ORJ. J. CORBANIE | 1640m | 14.6 | |
4 | OVE PALEMA (H6) 7m0a2a2a4a | ADIELSSON ERI. CREBAS HANS | 1640m | 3.4 | |
5 | FLORENCE IMA (F6) 2a2a4a6a4a | DJUSE MAT. PETER ERIKSSON | 1640m | 4.4 | |
6 | SO FAR AWAY AS (H6) 5a1a6aDa2a(23)0a5a6a3a4a0a6a | HAUGSTAD KEN. LAHDEKORPI HANNA | 1640m | 13.7 | |
7 | SIXTEN ROC (H5) 7a5a0a0a2a | JEPSON CAR. J. JUSSILA KAI P | 1640m | 4.3 | |
8 | B.W.SPICA (F5) 1a2a5a2a2a | LINDBLOM CAR. P. NIEMELA MARI | 1640m | 59.6 | |
9 | CIEL WIBB (F5) 6a(22)3a6a7m6a | ![]() | DJUSE MAG. A. PETTERSSON STEFAN P | 1640m | 23.1 |
10 | CONRADS ANETTE (F6) 2a0a0a4a0a | ![]() | ERIKSSON JOR. S. JöRGEN S ERIKSSON | 1640m | 25.5 |
BASE | |
---|---|
7 | SIXTEN ROC |
9 | CIEL WIBB |
3 | DOROB |
CHANCES REGULIERES | |
---|---|
5 | FLORENCE IMA |
OUTSIDERS | |
---|---|
2 | MELLBY JOY |
N° | Cheval | Driver |
---|---|---|
1 | ILLUMINATI K.W. | WESTHOLM JOR. |
4 | OVE PALEMA | ADIELSSON ERI. |
7 | SIXTEN ROC | JEPSON CAR. J. |
5 | FLORENCE IMA | DJUSE MAT. |
3 | DOROB | KIHLSTROM ORJ. |