Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | FOXTAIL (F8) (21)1p5p8p5p | 1 | DAVID COHEN M KANTARMACI | 55.0 kg | - | 7.6 |
2 | HOGANS HOLIDAY (F7) 4p5p5p4p(20)7p | 2 | RICARDO SANTANA, JR. ROBERT N. FALCONE, JR. | 55.0 kg | - | 49.7 |
3 | HUNGRY KITTEN (F6) 5p4p4p(20)11p2p | 3 | MANUEL FRANCO CLAUDE R. MCGAUGHEY III | 55.0 kg | - | 14 |
4 | SPEAKTOMEOFSUMMER (F4) 8p4p(20)3p4p2p | 4 | JOEL ROSARIO CHRISTOPHE CLEMENT | 55.0 kg | - | 17 |
5 | PASSING OUT (F5) 6p3p3p1p(19)3p | 5 | JOSE L. ORTIZ CLAUDE R. MCGAUGHEY III | 55.0 kg | - | 4.4 |
6 | TAMAHERE (F4) 1p4p2p9p2p | 6 | IRAD ORTIZ, JR. C C BROWN | 55.0 kg | - | 1.5 |
7 | SWEET MELANIA (F5) (21)1p2p2p3p | 7 | LUIS SAEZ T A PLETCHER | 55.0 kg | - | 5.3 |
8 | I'LLHANDALTHECASH (F5) 5p4p6p(20)6p3p | 8 | TYLER GAFFALIONE MICHAEL J. MAKER | 55.0 kg | - | 20.6 |
9 | WITEZ (F4) 1p5p4p3p(20)5p | 9 | JOHN R. VELAZQUEZ IAN R. WILKES | 56.0 kg | - | 5.4 |
BASE | |
---|---|
9 | WITEZ |
3 | HUNGRY KITTEN |
6 | TAMAHERE |
CHANCES REGULIERES | |
---|---|
5 | PASSING OUT |
OUTSIDERS | |
---|---|
4 | SPEAKTOMEOFSUMMER |
N° | Cheval | Jockey |
---|---|---|
6 | TAMAHERE | IRAD ORTIZ, JR. |
5 | PASSING OUT | JOSE L. ORTIZ |
7 | SWEET MELANIA | LUIS SAEZ |
9 | WITEZ | JOHN R. VELAZQUEZ |
4 | SPEAKTOMEOFSUMMER | JOEL ROSARIO |
1 | FOXTAIL | DAVID COHEN |