Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | CARROTY (F7) 5a0a4a(24)0a1a | BERGH ROB. LARS WIKSTRöM | 2140m | 34.1 | |
2 | M.T.RAVISHING (F6) 6a(23)0a0a2a2a | LOVGREN JOA. OSKAR KYLIN BLOM | 2140m | 48.3 | |
3 | RED LADY EXPRESS (F5) 0a7a(22)4a2a0a5a6a0a4a6a6aDa | GOOP BJO. PERSSON CHRISTIAN | 2140m | 2.3 | |
4 | MAHAK MARY (F3) 6a5a3a3a1a | ERIKSSON KIM. BERGH ROBERT | 2140m | 32.2 | |
5 | AFRODITE FACE (F5) 0a3a5a3a0a | KOLGJINI LUT. H. KARLSSON | 2140m | 16.5 | |
6 | ISLAND SMART (F5) 0a0a5a5a2a5a6a5a0a1a3a5a | EKLUNDH AND. TINTER SYBILLE | 2140m | 64.4 | |
7 | IDENTITY (F4) 0a6a(21)0a4a6a2a4a4a2a1a2a | ADIELSSON ERI. WALLIN FREDRIK | 2140m | 19.3 | |
8 | JOGGA IN (F4) 4a(21)3a1a1a3a | UNTERSTEINER JOH. UNTERSTEINER JOHAN | 2140m | 15.6 | |
9 | GOOD VIBES (F5) (22)3aDa0a0a1a | NORDSTROM PER NORDSTROM PER | 2140m | 3.4 | |
10 | NOVA MAHIRON (F6) 0a0a3a3a4a | UHRBERG THO. THOMAS UHRBERG | 2140m | 9.5 | |
11 | SOMEITY (F6) (23)0a6a0a7a0a | SKOGLUND RIK. N. WIKSTEN MADELENE | 2140m | 82.9 | |
12 | BLACK MAGIC EYES (F4) 0a2a3a0a0a | OHLSSON ULF R. LILJENDAHL | 2140m | 17 |
BASE | |
---|---|
3 | RED LADY EXPRESS |
11 | SOMEITY |
5 | AFRODITE FACE |
CHANCES REGULIERES | |
---|---|
2 | M.T.RAVISHING |
9 | GOOD VIBES |
OUTSIDERS | |
---|---|
7 | IDENTITY |
N° | Cheval | Driver |
---|---|---|
3 | RED LADY EXPRESS | GOOP BJO. |
9 | GOOD VIBES | NORDSTROM PER |
12 | BLACK MAGIC EYES | OHLSSON ULF |
10 | NOVA MAHIRON | UHRBERG THO. |
5 | AFRODITE FACE | KOLGJINI LUT. |
2 | M.T.RAVISHING | LOVGREN JOA. |