n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUO CHARMEUR (H10) 7m0m9m(22)6m5m3m0m2m1m | ![]() | ANDRE A. V. VIEL | 2875m | 13 | -23% | 10 | 12.2 | 10.70 | 10.8 | ||
2 | BELIEVE ME (H10) 9m6m8mDa5m7m7mDa6m6m | ![]() | HARDY MLLE NOĂ©. S. HARDY | 2875m | 39 | +41% | 55 | 81.1 | 65.70 | 67.4 | ||
3 | CARLA DU HOULME (F11) 8m0aDa9a0a0a(22)9m0a3a | WIELS A. St. PROVOOST | 2875m | 18 | +17% | 21 | 24.5 | 18.50 | 18.7 | |||
4 | DEESSE SAINT BAR (F10) 0a7m(22)8m0aDaDm7a5m7a | ![]() | GENDROT A. Y. DOUSSET | 2875m | 25 | -48% | 13 | 19.1 | 18.60 | 18.6 | ||
5 | ENZO RIVER (H9) 3a0a(22)9a2a0a9a6a9a2a | ![]() | RAFFIN E. A. CHAVATTE | 2875m | 7.6 | -14% | 6.5 | 5.2 | 5.10 | 4.9 | ||
6 | DUSTY WOOD (H10) Dm(22)0mDmDmDmDaDaDm7a | ![]() | MOTTIER M. V. JARRY | 2875m | 4.4 | +70% | 7.5 | 9.3 | 8.80 | 8.5 | ||
7 | ELINO BILOU (H10) 0aDaDa6m0a0a0a0aDa0a0aDa | ![]() | LENAIN G. GARAU FULLANA ANTONIO | 2875m | 1.6 | -6% | 1.5 | 1.4 | 1.40 | 1.4 |
BASE | |
---|---|
7 | ELINO BILOU |
CHANCES REGULIERES | |
---|---|
5 | ENZO RIVER |
4 | DEESSE SAINT BAR |
OUTSIDERS | |
---|---|
3 | CARLA DU HOULME |
N° | Cheval | Jockey |
---|---|---|
7 | ELINO BILOU | LENAIN G. |
5 | ENZO RIVER | RAFFIN E. |
6 | DUSTY WOOD | MOTTIER M. |
1 | DUO CHARMEUR | ANDRE A. |