n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETITE JACK (H8) ¤ 6p7p(20)6p1p | 2 | JAMIN PL. ROGER TEAL | 61.5 kg | 35.5 | -- | -- | 37 | 25.5 | 20.00 | 24.9 | |
2 | SKY DEFENDER (H7) 8p(22)5p(21)9p | 6 | NORTON FRA. DAVID O'MEARA | 63.0 kg | 42.5 | -- | -- | 6.5 | 10 | 8.90 | 9.7 | |
3 | BIG TEAM (H7) 6p9p(23)2p11p9p(22)12p3p3p2p(21)12p1p10p | 1 | KIRRANE S. S BIN SUROOR | 60.0 kg | - | -- | -- | 7.4 | 8.4 | 13.10 | 8.2 | |
4 | SNOW OCEAN (H5) 1p2p5p8p4p | 4 | EAVES T. DAVID EVANS | 61.0 kg | 38.5 | -- | -- | 10 | 5.4 | 3.80 | 5.2 | |
5 | FAIR STAR (H6) 2p4p1p7p3p3p2p3p6p(21)Ah6p3p | 7 | SHEPHERD C. ELLISON B. | 61.0 kg | 38 | -- | -- | 7.7 | 9.2 | 7.20 | 9.0 | |
6 | BASHOSH (H5) (22)4p2p2p | 3 | EGAN DAV. MICHAEL COSTA | 58.0 kg | 41 | -- | -- | 2 | 2.3 | 2.20 | 2.2 | |
7 | POSSIBLE MAN (M3) 2p1p4p2p | 5 | CREHAN MAR. SIR MICHAEL STOUTE | 56.0 kg | 40.5 | -- | -- | 4.6 | 5.4 | 8.70 | 5.2 |
BASE | |
---|---|
7 | POSSIBLE MAN |
CHANCES REGULIERES | |
---|---|
2 | SKY DEFENDER |
6 | BASHOSH |
OUTSIDERS | |
---|---|
5 | FAIR STAR |
N° | Cheval | Jockey |
---|---|---|
4 | SNOW OCEAN | EAVES T. |
6 | BASHOSH | EGAN DAV. |
2 | SKY DEFENDER | NORTON FRA. |
7 | POSSIBLE MAN | CREHAN MAR. |