n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | SWINGTHEWILLOW (H4) 3p5p4p2p8p(20)7p2p | 1 | KENNEDY WA. GAVIN SMITH | 60.0 kg | - | 2.8 |
2 | SOLDIERS SONG (H5) ¤ 11p3p5p4p2p6p3p2p(20)7p5p5p3p | 11 | NAIDOO S. GAVIN SMITH | 60.0 kg | - | 15.9 |
3 | BUMRAH (H8) ¤ 8p8p5p8p6p9p3p7p0p | 4 | RAMZAN Y. KELLY PURDY | 57.5 kg | - | 8.3 |
4 | CYCLOPS JACK (M4) ¤ 8p5p3p6p7p | 8 | MJOKA M. JVA STRYDOM | 60.0 kg | - | 300 |
5 | RED BISHOP (H6) ¤ 10p3p7p11p3p7p9p6p8p(21)9p12p4p | 6 | STEYN K. JACQUES STRYDOM | 60.0 kg | - | 10.3 |
6 | TJOKLIT (H5) ¤ 6p5p9p4p10p4p6p5p3p3p3p(20)8p | 9 | MUNGER R. ZIETSMAN OOSTHUIZEN | 60.0 kg | - | 12.4 |
7 | PURE QUALITY (F6) 8p5p(24)10p2p6p4p5p4p(23)1p8p2p5p | 3 | MXOTHWA L. FIONA J SCOTT | 60.0 kg | - | 21.5 |
8 | JAMES GORDON JNR (H3) ¤ 10p1p9p7p8p7p5p5p | 7 | KHATHI S. ALAN GREEFF | 58.0 kg | - | 33.9 |
9 | FUTURE TRIP (H3) 3p4p7p5p8p8p7p12p9p7p | 10 | KHATHI R. ZIETSMAN OOSTHUIZEN | 58.0 kg | - | 300 |
10 | JAQUAR CAT (M6) 11p12p10p10p(23)7p9p12p15p15p4p9p2p | 2 | BESTER L. JACQUES STRYDOM | 58.0 kg | - | 14.8 |
11 | AFRICAN HOOPOE (F4) 10p9p5p1p3p3p6p6p3p4p | 5 | CHEYNE G. ALAN GREEFF | 55.5 kg | - | 2.4 |
BASE | |
---|---|
1 | SWINGTHEWILLOW |
5 | RED BISHOP |
11 | AFRICAN HOOPOE |
CHANCES REGULIERES | |
---|---|
3 | BUMRAH |
OUTSIDERS | |
---|---|
6 | TJOKLIT |
N° | Cheval | Jockey |
---|---|---|
1 | SWINGTHEWILLOW | KENNEDY WA. |
3 | BUMRAH | RAMZAN Y. |
2 | SOLDIERS SONG | NAIDOO S. |
11 | AFRICAN HOOPOE | CHEYNE G. |
5 | RED BISHOP | STEYN K. |