n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GAUGUIN MAZA (H7) DaRa(21)Da5a4a3aDa8aDa | ![]() | DEMOULIN G. G. DEMOULIN | 2400m | 9.2 | +193% | 27 | 25.3 | 19.90 | 26.5 | |
2 | GRIMOIRE DE SALSA (H7) 0a8a7a7a7a6a6aDm9a7a0a0a | ![]() | VERVA L. DESCHAMP L. | 2400m | 44 | +27% | 56 | 42.1 | 31.60 | 39.1 | |
3 | GELASQUEZ (H8) Da0a0aDa7a(23)Da3m5aDmDaDa5a | ANNE F. MAILLARD A.G. | 2400m | 6.9 | +0% | 6.9 | 8 | 5.00 | 7.5 | ||
4 | GREATMAN DE BUSSET (H9) 2a4a5a(24)4a0a | VAN RIJN JAA. H.W. LANGEWEG | 2400m | 2.1 | -19% | 1.7 | 1.9 | 1.60 | 1.7 | ||
5 | GENTLEMAN PIYA (H9) (24)0a7aDa3a7a2aDaDa6a | ![]() | LEBOURGEOIS Y. CH. FLIRDEN | 2400m | 4.6 | -13% | 4 | 3.3 | 6.00 | 3.5 | |
6 | GOODNESS (H7) 0a4m7aDa9aDaDa4a9a2a | ![]() | OUVRIE F. M.J. RUAULT | 2400m | 10 | +200% | 30 | 39.6 | 40.20 | 39.1 | |
7 | GOLD DE BANVILLE (H8) Da6a8a0aDm0a0a3a9aDm | ![]() | PITON B. L. BROUST | 2400m | 13 | -15% | 11 | 11.8 | 17.60 | 11.5 | |
8 | GALEO DE CIGNE (H8) (23)8a8a4a2a1a5a5a7a9a | ![]() | VERVA PIE. Y. CH. PETREMENT | 2400m | 32 | +44% | 46 | 32.6 | 17.50 | 30.0 | |
9 | GENERAL D'AMOUR (H8) Da7a4a9a7a7a9a8a1a0aDa0a | ![]() | DEVILLE J. BEAUSSE J.J. | 2400m | 64 | +73% | 111 | 49 | 36.80 | 43.1 |
BASE | |
---|---|
7 | GOLD DE BANVILLE |
3 | GELASQUEZ |
5 | GENTLEMAN PIYA |
CHANCES REGULIERES | |
---|---|
9 | GENERAL D'AMOUR |
OUTSIDERS | |
---|---|
4 | GREATMAN DE BUSSET |
N° | Cheval | Driver |
---|---|---|
5 | GENTLEMAN PIYA | LEBOURGEOIS Y. |
4 | GREATMAN DE BUSSET | VAN RIJN JAA. |
7 | GOLD DE BANVILLE | PITON B. |
3 | GELASQUEZ | ANNE F. |
9 | GENERAL D'AMOUR | DEVILLE J. |