n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | FIKS PARTY (F4) 4a4a7a0a3a0a | JENSEN FLE. JENSEN FLEMMING | 1640m | 7 | |
2 | ENJOY HASTRUP (F5) 3a0a5a8a(20)6a4a | NIELSEN CAS. M. ANDERSEN NIELS H. | 1640m | 8.6 | |
3 | ECUADOR (H5) Da5a4a0a1a6aDa2a(20)6a3a4a9a | JUEL JEP. VESTERLUND LARS | 1640m | 37.4 | |
4 | DAGMAR BAKKEGARD (F6) 8a3a9a3a4a5a(20)8a5a | OLSEN FRED. K. NORMANN ARNE | 1640m | 37.4 | |
5 | FIGARO JUVEL (H8) 5a5a7a1a2a8a0a0a7a6a | MONSTER K. H. STROBL | 1640m | 1.8 | |
6 | EASYCOMEEASYGO S (F5) Da(20)4a | JORGENSEN BIR. BEK MOGENS | 1640m | 37.4 | |
7 | FAETTER FILUR (H7) 4a2a3a3a1a | FRIIS M. FIORE SALVATORE | 1640m | 6.2 | |
8 | EYRE FLAME (F5) 8aDaDa8a(20)6a6a4aDa(18)Da | ANDERSEN PAU. ANDERSEN PAULI | 1640m | 56.2 | |
9 | BOKO SMED (H8) 5a5a8a3a(20)3a | OLSEN JOH. OLSEN JOHNNI | 1640m | 11.2 | |
10 | ETNA (F5) 4aDa6a9a1a8a(20)9a | KORFITSEN NIC. FRIBORG DITTE | 1640m | 56.2 |
BASE | |
---|---|
5 | FIGARO JUVEL |
7 | FAETTER FILUR |
3 | ECUADOR |
CHANCES REGULIERES | |
---|---|
2 | ENJOY HASTRUP |
OUTSIDERS | |
---|---|
1 | FIKS PARTY |