n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | WINTER FLIGHT (H6) 9p10p11p7p(22)8p5p1p4p1p3p3p2p | 1 | KENNEDY WA. PETER MUSCUTT | 52.0 kg | - | 2 |
2 | GOOD RHYTHM (H7) ¤ 9p11p4p8p7p(21)5p8p11p4p8p6p3p | 2 | STRYDOM KYL. LOUIS GOOSEN | 56.5 kg | - | 16.6 |
3 | SIR POM (H5) 8p3p12p5p6p5p5p6p6p13p4p6p | 3 | MJOKA M. KUMARAN NAIDOO | 52.0 kg | - | 18.7 |
4 | SPYDAS CORNER (H6) ¤ 11p5p11p5p8p6p(22)7p3p5p3p6p8p | 4 | DE MELO K. CLIFFIE MILLER | 58.0 kg | - | 3.2 |
5 | LIGHT THAT LOOSE (H7) 2p5p(23)2p6p4p7p2p(22)5p4p9p5p6p | 5 | KHUMALO S. CLIFFIE MILLER | 56.5 kg | - | 9 |
6 | BURNING WINGS (H6) 6p2p13p9p9p6p(22)8p9p8p6p2p7p | 6 | DILLON D. D A MCKENZIE | 55.5 kg | - | 9 |
7 | ISHNANA (H10) ¤ 9p1p(23)4p11p8p13p9p10p5p9p13p6p | 7 | MOODLEY S. GARTH PULLER | 62.5 kg | - | 7.6 |
BASE | |
---|---|
1 | WINTER FLIGHT |
CHANCES REGULIERES | |
---|---|
7 | ISHNANA |
5 | LIGHT THAT LOOSE |
OUTSIDERS | |
---|---|
4 | SPYDAS CORNER |
N° | Cheval | Jockey |
---|---|---|
7 | ISHNANA | MOODLEY S. |
4 | SPYDAS CORNER | DE MELO K. |
1 | WINTER FLIGHT | KENNEDY WA. |
5 | LIGHT THAT LOOSE | KHUMALO S. |