n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | MISTER KELLY (M8) (24)5p2p1p6p | 1 | ANGEL S. ARROYO C WINEBAUGH | 54.0 kg | - | 2.6 | -- | -- |
2 | CRACK SHOT (H4) 5p17p14p17p4p1p(23)16p1p5p2p1p9p | 2 | CHANTAL SUTHERLAND E WALKER | 54.0 kg | - | 5.3 | -- | -- |
3 | GRAINGER COUNTY (H6) 5p4p4p3p5p | 3 | EMISAEL JARAMILLO LISA ALLEN | 54.0 kg | - | 2.4 | -- | -- |
4 | PACIFIC LEGEND (H5) 4p2p(22)4p9p | 4 | JESUS M. RIOS E NUNEZ | 54.0 kg | - | 10.2 | -- | -- |
5 | FIRST RULE (H5) 7p1p4p3p3p | 5 | LEONEL REYES DIANE D. MORICI | 54.0 kg | - | 5.5 | -- | -- |
6 | SMILING TEUFLES (H4) 5p7p1p1p5p | 6 | EDGAR S. PRADO DANIEL C. HURTAK | 54.0 kg | - | 10.5 | -- | -- |
BASE | |
---|---|
4 | PACIFIC LEGEND |
CHANCES REGULIERES | |
---|---|
1 | MISTER KELLY |
6 | SMILING TEUFLES |
OUTSIDERS | |
---|---|
2 | CRACK SHOT |
N° | Cheval | Jockey |
---|---|---|
3 | GRAINGER COUNTY | EMISAEL JARAMILLO |
1 | MISTER KELLY | ANGEL S. ARROYO |
2 | CRACK SHOT | CHANTAL SUTHERLAND |
5 | FIRST RULE | LEONEL REYES |