Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | SGTSHIRLEYSSWEETIE (F5) 3a1a0a4a0a | ALLAN DAVIS DANIEL MUNSON | 1600m | 6.1 | |
2 | ALLISON'S ANGEL (F4) 0a2a2a0a0a | JASON THOMPSON NICHOLAS CALLAHAN | 1600m | 4.1 | |
3 | LADY SAYS WIN (F4) 2a0a0a0a3a | ANTHONY MORGAN JUSTIN BRENNEMAN | 1600m | 2.2 | |
4 | DEEDEE DIDIT (F4) 2a2a0a0a4a | PAT BERRY RONALD SHORT | 1600m | 32.1 | |
5 | FREEDOM DELIGHT (F5) 0a0a4a0a(21)0a | GEO. NAPOLITANO JR JASON JOHNSON | 1600m | 6.2 | |
6 | WONDER OF LOVE (F4) 0a0a1a3a1a | TYLER DAVIS BART BRADLEY | 1600m | 28.5 | |
7 | ROSES AND ORCHIDS (F4) 0a0a0a4a1a | MONTRELL TEAGUE RONALD SHORT | 1600m | 18.3 | |
8 | KATES WAY (F4) 0a0a0a0a0a | TIM TETRICK BRIAN WRIGHT | 1600m | 42.8 |
BASE | |
---|---|
1 | SGTSHIRLEYSSWEETIE |
3 | LADY SAYS WIN |
7 | ROSES AND ORCHIDS |
CHANCES REGULIERES | |
---|---|
4 | DEEDEE DIDIT |
OUTSIDERS | |
---|---|
5 | FREEDOM DELIGHT |
N° | Cheval | Driver |
---|---|---|
3 | LADY SAYS WIN | ANTHONY MORGAN |
5 | FREEDOM DELIGHT | GEO. NAPOLITANO JR |
2 | ALLISON'S ANGEL | JASON THOMPSON |
1 | SGTSHIRLEYSSWEETIE | ALLAN DAVIS |
7 | ROSES AND ORCHIDS | MONTRELL TEAGUE |