Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | BLAZING TRAIL (H6) 4a2a4a2a3a | PAT BERRY KENNETH TISA | 1600m | 2.9 | |
2 | BRIGOTTO (H5) 0a0a0a0a(21)1a | JOHN WAGNER JOHN WAGNER | 1600m | 19.5 | |
3 | HAPPY THAT (M10) 0a0a(24)0a2a0a | ALLAN DAVIS MARTIN DAVIS | 1600m | 4.6 | |
4 | JUSTIFY (H4) 0a0aDa(22)Da | MONTRELL TEAGUE ROULLEAU P. | 1600m | 5.2 | |
5 | KINDA LIKE BUD (H5) 4a4a4a0a0a | COREY CALLAHAN GREG HAVERSTICK | 1600m | 9.7 | |
6 | CAVIAR STAR (M9) 0a3a4a0a0a | ANTHONY MORGAN THOMAS O. LAIL | 1600m | 26.3 | |
7 | SKYWAY RAPTOR (H7) 0a0a3a0a1a | RUSSELL FOSTER PAUL DAVIS JR | 1600m | 36 | |
8 | POP I (H12) 0a0a0a0a1a | WAYNE LONG WAYNE LONG | 1600m | 12.7 | |
9 | BLUE CUPERTINO (M8) 1a(24)2a4a0a0a | ROSS WOLFENDEN JOSEPH COLUMBO | 1600m | 5.1 |
BASE | |
---|---|
3 | HAPPY THAT |
6 | CAVIAR STAR |
9 | BLUE CUPERTINO |
CHANCES REGULIERES | |
---|---|
1 | BLAZING TRAIL |
OUTSIDERS | |
---|---|
4 | JUSTIFY |
N° | Cheval | Driver |
---|---|---|
9 | BLUE CUPERTINO | ROSS WOLFENDEN |
1 | BLAZING TRAIL | PAT BERRY |
7 | SKYWAY RAPTOR | RUSSELL FOSTER |
5 | KINDA LIKE BUD | COREY CALLAHAN |
3 | HAPPY THAT | ALLAN DAVIS |