Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | SONNETT'S HANOVER (F4) 0a0a2a3a0a | ANTHONY MORGAN VINCENT BRADLEY | 1600m | 2.5 | |
2 | SGTSHIRLEYSSWEETIE (F5) 3a1a0a4a0a | MONTRELL TEAGUE DANIEL MUNSON | 1600m | 18 | |
3 | FIFTH FAV (F3) 1a0a3a3a4a | BARTON DALIOUS TYLER JUMP | 1600m | 17.4 | |
4 | SWEET KISS (F3) 0a0a0a4a3a | TIM TETRICK MICHAEL HALL | 1600m | 23 | |
5 | WATCH HER DANCE (F3) 0a0a2a0a3a | ALLAN DAVIS JOSEPH HUNDERTPFUND JR | 1600m | 7.2 | |
6 | DEEDEE DIDIT (F4) 2a2a0a0a4a | COREY CALLAHAN RONALD SHORT | 1600m | 5.5 | |
7 | WOODMERE LEAH (F4) 0a0a0a0a0a | ART STAFFORD JR CEBA HORSEY | 1600m | 18 | |
8 | ROSES AND ORCHIDS (F4) 0a0a0a4a1a | PAT BERRY RONALD SHORT | 1600m | 4.2 |
BASE | |
---|---|
8 | ROSES AND ORCHIDS |
5 | WATCH HER DANCE |
2 | SGTSHIRLEYSSWEETIE |
CHANCES REGULIERES | |
---|---|
1 | SONNETT'S HANOVER |
OUTSIDERS | |
---|---|
6 | DEEDEE DIDIT |
N° | Cheval | Driver |
---|---|---|
8 | ROSES AND ORCHIDS | PAT BERRY |
5 | WATCH HER DANCE | ALLAN DAVIS |
4 | SWEET KISS | TIM TETRICK |
1 | SONNETT'S HANOVER | ANTHONY MORGAN |