n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORFANTONE AM (M7) 8a5a4a7a5a(21)0a2a4a8a4a4aDa | JANSSON TOR. WALMANN ROGER | 2140m | 24 | +92% | 46 | 44.9 | 15.50 | -- | ||
2 | WILD LOVE (F8) Da0a7a0a0a | OSCARSSON JIM SIMBERG BENGT | 2140m | 5.1 | +214% | 16 | 37.3 | 15.80 | -- | ||
3 | MILLIONDOLLARRHYME (H11) 4a(24)8a0a5a7a | OHLSSON ULF FREDRIK B LARSSON | 2140m | 4.1 | +10% | 4.5 | 5.3 | 11.30 | -- | ||
4 | ADMIRAL AS (H8) Da1a1a0aDa | KIHLSTROM ORJ. DANIEL REDĂ©N | 2140m | 2.6 | -38% | 1.6 | 1.5 | 1.30 | -- | ||
5 | ANTONIO TABAC (M10) 0a4a0a0a0a5a0a4a5a0a2a7a | LUNDBERG PET. LINDH RIKARD | 2140m | 24 | +75% | 42 | 50.5 | 51.00 | -- | ||
6 | MAJESTIC MAN (H9) 2a7a(23)0a0a0a | SKOGLUND RIK. N. J. IRRI | 2140m | 25 | +88% | 47 | 23.9 | 16.40 | -- | ||
NP | SUPER NICE (M11) | ||||||||||
8 | ANTONIO TROT (H9) 1a3a2a5a6a | SJOSTROM CLA. NURMOS TIMO | 2140m | 13 | -8% | 12 | 20.2 | 26.60 | -- | ||
NP | MR GOLDEN QUICK (H9) | ||||||||||
10 | MISSLE HILL (M9) 4a2a2a6a5a | GOOP BJO. DANIEL REDĂ©N | 2140m | 6.7 | +30% | 8.7 | 6.4 | 6.90 | -- |
BASE | |
---|---|
10 | MISSLE HILL |
4 | ADMIRAL AS |
3 | MILLIONDOLLARRHYME |
CHANCES REGULIERES | |
---|---|
6 | MAJESTIC MAN |
OUTSIDERS | |
---|---|
1 | FORFANTONE AM |
N° | Cheval | Driver |
---|---|---|
4 | ADMIRAL AS | KIHLSTROM ORJ. |
3 | MILLIONDOLLARRHYME | OHLSSON ULF |
10 | MISSLE HILL | GOOP BJO. |
1 | FORFANTONE AM | JANSSON TOR. |
2 | WILD LOVE | OSCARSSON JIM |