n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CORNICHE BAY (H6) 5p7p6p3p7p | 5 | LEMEE JUL. MIROSLAV WEISS | 60.0 kg | - | 11 | +45% | 16 | 15.3 | 7.20 | -- | |
2 | OPHELIA (F3) 9p10p14p7p11p4p12p9p | 4 | CAMPOS R. ISAO SASAKI | 58.5 kg | - | 3 | -7% | 2.8 | 2.9 | 3.30 | -- | |
3 | THOMY DEE (H9) 6p1p6p5p6p | 7 | BARTHOLDI MME TON. MIROSLAV WEISS | 54.0 kg | - | 26 | -38% | 16 | 17.1 | 11.70 | -- | |
4 | JAZOU (F6) 7p4p3p0p7p | 2 | SCHNYDER MME CEC. MIROSLAV WEISS | 52.5 kg | - | 7.4 | +12% | 8.3 | 6.7 | 8.60 | -- | |
5 | WAREGA (F7) ¤ (21)3p3p5p0p | 6 | LHEUREUX C. HANSJORG SPECK | 56.5 kg | - | 4.8 | -23% | 3.7 | 4.3 | 4.20 | -- | |
6 | XENON (F3) ¤ 7p(24)1p3p10p | 1 | SCHNEIDER MLLE CAR. CARLOS A. DAVID | 54.0 kg | - | 10 | +30% | 13 | 12.2 | 14.60 | -- | |
7 | SOUTH CAROLINA (F6) 3p2p3p7p | 8 | GUILBERT N. JOSEF STADELMANN | 55.5 kg | - | 6.2 | -11% | 5.5 | 8.6 | 6.20 | -- | |
8 | JASHIBA (F6) 6p5p6p0p0p | 3 | BESENYEI FER. MIROSLAV WEISS | 51.5 kg | - | 9.2 | +107% | 19 | 8.7 | 11.60 | -- |
BASE | |
---|---|
2 | OPHELIA |
5 | WAREGA |
4 | JAZOU |
CHANCES REGULIERES | |
---|---|
7 | SOUTH CAROLINA |
OUTSIDERS | |
---|---|
1 | CORNICHE BAY |
N° | Cheval | Jockey |
---|---|---|
2 | OPHELIA | CAMPOS R. |
5 | WAREGA | LHEUREUX C. |
1 | CORNICHE BAY | LEMEE JUL. |
4 | JAZOU | SCHNYDER MME CEC. |