n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SARDASHT (H6) (23)5p4p(22)2p6p3p5p11p4p5p16p3p2p | 6 | MOLINS MME AMB. PAPON Y. | 57.5 kg | 31.5 | 19 | -37% | 12 | 13.3 | 12.40 | -- | |
2 | INVESTOR (H7) 4p3p2p3p2p(23)10p14p8p4p2p7p4p | 2 | MASSIN MLLE A. TREVOR & PETER ROWE | 55.5 kg | - | 6 | -37% | 3.8 | 4.2 | 4.20 | -- | |
3 | INFLUX (H5) 1p3p2p(21)6p4p5p2p(20)2p | 1 | BARZALONA M. FH.GRAFFARD (S) | 57.0 kg | 45 | 1.2 | +33% | 1.6 | 1.6 | 1.50 | -- | |
4 | BLACKBIRDFLY (M7) 3p0p1p1p6p5p0p0p5p | 4 | MARIE B. BOLLACK-BADEL | 55.5 kg | - | 25 | -32% | 17 | 17.4 | 17.60 | -- | |
5 | NANCY (F5) 9p4p0p0p6p(20)2h3h | 7 | NICCO MLLE A. AS&D.ALLARD (S) | 54.0 kg | - | 27 | +4% | 28 | 17.5 | 18.40 | -- | |
6 | REGARDE MOI (F4) 7p0p8p7p(21)8p | 3 | MARIEN J. W.BEETENS | 54.0 kg | - | 34 | +56% | 53 | 28.9 | 28.70 | -- | |
7 | A LA FRANCAISE (F4) 2p9p8p(22)9p1p3p4p6p4p8p(21)3p15p | 5 | BESNIER H. J S GOLDIE | 55.5 kg | - | 18 | -48% | 9.3 | 10.4 | 9.90 | -- |
BASE | |
---|---|
3 | INFLUX |
CHANCES REGULIERES | |
---|---|
2 | INVESTOR |
1 | SARDASHT |
OUTSIDERS | |
---|---|
7 | A LA FRANCAISE |
N° | Cheval | Jockey |
---|---|---|
3 | INFLUX | BARZALONA M. |
2 | INVESTOR | MASSIN MLLE A. |
7 | A LA FRANCAISE | BESNIER H. |
1 | SARDASHT | MOLINS MME AMB. |