n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HELM ROCK (H6) 1p2p0p8p7p | 7 | KINGSCOTE R. DANIEL & CLAIRE KUBLER | 62.0 kg | 35 | 17 | -44% | 9.6 | 15.4 | 14.70 | -- | |
2 | FOLLOW YOUR HEART (H7) 2p(24)7p5p1p8p6p8p5p8p4p5p5p | 1 | DE SOUSA S. D M LOUGHNANE | 61.5 kg | 34 | 5.8 | -21% | 4.6 | 6.5 | 5.50 | -- | |
3 | GOT NO DOLLARS (H7) (24)4p7p7p1p | 6 | CATTON L. STUART WILLIAMS | 58.5 kg | 33 | 3.1 | +55% | 4.8 | 4 | 4.10 | -- | |
4 | THAPA VC (H6) 2p7p2p2p1p | 3 | ROOKE G. MARK RIMELL | 59.0 kg | 33.5 | 6.5 | +26% | 8.2 | 8.9 | 9.30 | -- | |
5 | SUBSTANTIAL (H6) 1p(23)4p5p6p6p3p12p5p5p(22)1p2p9p | 5 | FALLON C. PETER & PAUL SNOWDEN | 59.5 kg | - | 3.6 | -8% | 3.3 | 2.4 | 2.30 | -- | |
6 | GREEN POWER (H9) 3p7p0p5p0p | 2 | KEENAN D. JOHN GALLAGHER | 59.0 kg | 32.5 | 20 | -15% | 17 | 16.9 | 17.00 | -- | |
7 | THAKI (H7) 1p5p7p4p2p5p(23)10p9p8p5p2p11p | 4 | DAVIES HAR. K SCOTT | 55.0 kg | 31 | 18 | +78% | 32 | 25.1 | 22.60 | -- | |
8 | HELLUVABOY (H4) (21)1p8p2p8p | 8 | DAWSON R. ALI STRONGE | 58.0 kg | 28.5 | 15 | -41% | 8.9 | 18.9 | 15.60 | -- | |
9 | TIME TO BURN (F4) 5p3p6p8p | 9 | CLUTTERBUCK R. NIGEL HAWKE | 54.5 kg | 30 | 37 | +46% | 54 | 36.3 | 29.10 | -- |
BASE | |
---|---|
8 | HELLUVABOY |
3 | GOT NO DOLLARS |
2 | FOLLOW YOUR HEART |
CHANCES REGULIERES | |
---|---|
5 | SUBSTANTIAL |
OUTSIDERS | |
---|---|
4 | THAPA VC |
N° | Cheval | Jockey |
---|---|---|
5 | SUBSTANTIAL | FALLON C. |
3 | GOT NO DOLLARS | CATTON L. |
2 | FOLLOW YOUR HEART | DE SOUSA S. |
4 | THAPA VC | ROOKE G. |
8 | HELLUVABOY | DAWSON R. |