Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | GIOVANNI VENUS (H5) 4a4a4a4a6a5a | CARSTEN M. WOLFGANG RUTH | 2140m | 13.7 | 13.80 | -- | |
2 | POWER REPEAT (M3) Aa | MAYR G. MAYR G. | 2140m | 2.9 | 2.80 | -- | |
3 | JACKPOT (H5) Da5a4a2a1a | BRANDSTATTER HUB. J. OSCAR BERGLUND | 2140m | 3.7 | 3.40 | -- | |
4 | LAMBO FORTUNA (H7) 2a1a1a(24)4a6a4a | PRIBIL T. MANFRED SCHUB | 2140m | 3.6 | 3.40 | -- | |
5 | IMPERIOSO MO (M6) 8a7a8a2a4a10a10a5a7a3a5a6a | ZANDERIGO M. ZANDERIGO M. | 2140m | 10.9 | 10.90 | -- | |
6 | AUFUNDDAVON (H7) 5a(24)3a6aDa2a1a | KUBES E. PETER SCHWARZLMULLER | 2140m | 8.5 | 7.90 | -- |
BASE | |
---|---|
2 | POWER REPEAT |
CHANCES REGULIERES | |
---|---|
3 | JACKPOT |
4 | LAMBO FORTUNA |
OUTSIDERS | |
---|---|
5 | IMPERIOSO MO |
N° | Cheval | Driver |
---|---|---|
3 | JACKPOT | BRANDSTATTER HUB. J. |
2 | POWER REPEAT | MAYR G. |
4 | LAMBO FORTUNA | PRIBIL T. |
6 | AUFUNDDAVON | KUBES E. |