n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | STREET LUTE (H5) 2p2p(22)4p1p | 1 | JEVIAN TOLEDO J C SERVIS | 54.0 kg | - | 20.3 |
2 | OXANA (H6) 1p(22)2p1p1p | 2 | PACO LOPEZ J DUARTE, JR. | 54.0 kg | - | 6.8 |
3 | CINNABUNNY (F5) 1p4p(21)1p3p1p | 3 | JORGE RUIZ CATHAL A. LYNCH | 55.0 kg | - | 20.1 |
4 | JOY'S ROCKET (F4) 2p4p2p2p5p | 4 | JOEL ROSARIO STEVEN M. ASMUSSEN | 54.0 kg | - | 9.5 |
5 | KAYLASAURUS (F6) 1p2p4p2p(21)1p | 5 | HORACIO KARAMANOS TIMOTHY C. KREISER | 55.0 kg | - | 5.4 |
6 | CILLA (F4) 6p1p1p(21)2p3p | 6 | TYLER GAFFALIONE BRETT A. BRINKMAN | 56.0 kg | - | 2.5 |
7 | GLORY DIA (F5) 3p3p(21)1p6p1p | 7 | ANGEL CASTILLO MARIO A. DOMINGUEZ | 54.0 kg | - | 20.1 |
8 | CHEETARA (F7) (23)3p5p2p1p | 8 | JOSE L. ORTIZ T A PLETCHER | 54.0 kg | - | 12.1 |
9 | TIME LIMIT (F5) 3p2p1p3p(21)2p | 9 | IRAD ORTIZ, JR. MICHAEL J. MAKER | 56.0 kg | - | 4.8 |
10 | FILLE D'ESPRIT (F7) 1p(22)4p1p1p3p | 10 | XAVIER PEREZ JOHN J. ROBB | 54.0 kg | - | 6.2 |
BASE | |
---|---|
9 | TIME LIMIT |
6 | CILLA |
8 | CHEETARA |
CHANCES REGULIERES | |
---|---|
4 | JOY'S ROCKET |
OUTSIDERS | |
---|---|
10 | FILLE D'ESPRIT |
N° | Cheval | Jockey |
---|---|---|
6 | CILLA | TYLER GAFFALIONE |
5 | KAYLASAURUS | HORACIO KARAMANOS |
10 | FILLE D'ESPRIT | XAVIER PEREZ |
9 | TIME LIMIT | IRAD ORTIZ, JR. |
2 | OXANA | PACO LOPEZ |