n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | JEBOLOGIST (H5) 1p2p2p6p(21)5p | 5 | JAIME RODRIGUEZ JAMIE NESS | 56.5 kg | - | 5 |
2 | CYNERGY'S STAR (H5) (23)5p6p2p1p | 1 | JEVIAN TOLEDO K M COX | 53.5 kg | - | 28.9 |
3 | FREE SQUARE (H3) 2p4p1p3p3p | 2 | XAVIER PEREZ JOHN J. ROBB | 52.0 kg | - | 7.4 |
4 | GOLDENIZE (H3) 2p2p7p1p2p | 3 | FOREST BOYCE TIMOTHY L. KEEFE | 53.5 kg | - | 7.2 |
5 | SUPER LOVE (H4) 7p | 4 | HORACIO KARAMANOS C H YIP | 53.5 kg | - | 2.3 |
6 | ZEN PI (H5) 3p7p(21)1p2p4p | 6 | WILLIAM HUMPHREY DALE CAPUANO | 52.0 kg | - | 65 |
7 | DR. RUSTY RAYMOND (H6) 1p2p2p3p6p | 7 | YOMAR ORLANDO ORTIZ CRYSTAL G. PICKETT | 56.5 kg | - | 9.2 |
8 | MOSLEY NATURAL (H4) 2p(21)1p | 9 | RESHAWN LATCHMAN CHRISTOPHER L. KOLB | 55.5 kg | - | 10 |
9 | LITTLEBITAMEDAL (H7) 5p2p1p5p3p | 8 | CHARLIE MARQUEZ JAMIE NESS | 55.5 kg | - | 300 |
BASE | |
---|---|
1 | JEBOLOGIST |
5 | SUPER LOVE |
8 | MOSLEY NATURAL |
CHANCES REGULIERES | |
---|---|
9 | LITTLEBITAMEDAL |
OUTSIDERS | |
---|---|
7 | DR. RUSTY RAYMOND |
N° | Cheval | Jockey |
---|---|---|
5 | SUPER LOVE | HORACIO KARAMANOS |
1 | JEBOLOGIST | JAIME RODRIGUEZ |
4 | GOLDENIZE | FOREST BOYCE |
3 | FREE SQUARE | XAVIER PEREZ |